2003 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Bill Harris | X-Men | 0 | 0 | |
| 2 | Evan Hepner | X-Men | 0 | 0 | |
| 3 | Chris Humbert | Vanguard Media | 0 | 0 | |
| 4 | Terry McGinnis | X-Men | 0 | 0 | |
| 5 | Thomas Cooke | X-Men | 0 | 0 | |
| 6 | Jason Travis | Jans Park City | 0 | 0 | |
| 7 | Rich Vroom | 9th And 9th | 0 | 0 | |
| 9 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 10 | Tyler Higley | Route Veloce | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jonathan Gardner | Porcupine Bicycle Ctr | 0 | 0 | |
| 2 | Aaron Baily | Rocky Mountain Cycling Club | 0 | 0 | |
| 3 | Brad Pilling | Vanguard Media | 0 | 0 | |
| 5 | Mike Pratt | Canyon Bicycles Shimano | 0 | 0 | |
| 6 | James Morgan | 9th And 9th | 0 | 0 | |
| 7 | Jody Sanchez | Team Fazolies | 0 | 0 | |
| 8 | Dave Sharp | 9th And 9th | 0 | 0 | |
| 9 | Tyler Harvey | 9th And 9th | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Cameron Candelaria | Porcupine Bicycle Ctr | 0 | 0 | |
| 2 | William Smith | Rocky Mountain Cycling Club | 0 | 0 | |
| 3 | John Bercaw | Rocky Mountain Cycling Club | 0 | 0 | |
| 4 | Mike Meldrum | Vanguard Media | 0 | 0 | |
| 5 | Peter Hansen | Vanguard Media | 0 | 0 | |
| 6 | Daniel Greaves | 9th And 9th | 0 | 0 | |
| 7 | Carl Majors | Rocky Mountain Cycling Club | 0 | 0 | |
| 8 | Justin White | Vanguard Media | 0 | 0 | |
| 9 | Cindi Hansen | Vanguard Media | 0 | 0 | |
| 10 | Cameron Anderson | 9th And 9th | 0 | 0 |
