2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Robert Lofgren | Ogden One | 10 | 10 | |
| 2 | Phil Wood | FFKR SportsBaseOnline Com | 9 | 9 | |
| 3 | Mike Fogarty | Porcupine Specialized Racing | 8 | 8 | |
| 4 | Aaron Jordin | Porcupine Specialized Racing | 7 | 7 | |
| 5 | Brian Boudreau | Contender Bicycles | 6 | 6 | |
| 6 | Anthony Johnson | FFKR SportsBaseOnline Com | 5 | 5 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jared Inouye | Mi Duole | 10 | 10 | |
| 2 | Scott Patten | Vanguard Media | 9 | 9 | |
| 3 | Nathan Arnim | Contender Bicycles | 8 | 8 | |
| 4 | Jarom Zenger | Mi Duole | 7 | 7 | |
| 5 | Dave Sharp | Mi Duole | 6 | 6 | |
| 6 | Steve Warsocki | Porcupine Specialized Racing | 5 | 5 | |
| 7 | Cameron Candelaria | Canyon Bicycles Shimano | 4 | 4 | |
| 8 | Clark Mower | Contender Bicycles | 3 | 3 | |
| 9 | Mike Pratt | Canyon Bicycles Shimano | 2 | 2 |
