2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jonathan Gardner | Canyon Bicycles Shimano | 10 | 10 | |
| 2 | Anthony Johnson | FFKR SportsBaseOnline Com | 9 | 9 | |
| 3 | Pete Kuennemann | Ogden One | 8 | 8 | |
| 4 | Scott Martin | Jans Park City | 7 | 7 | |
| 5 | Mike Fogarty | Porcupine Specialized Racing | 6 | 6 | |
| 6 | Phil Wood | FFKR SportsBaseOnline Com | 5 | 5 | |
| 7 | Darrell Davis | Contender Bicycles | 4 | 4 | |
| 8 | Kevin VanLoon | FFKR SportsBaseOnline Com | 3 | 3 | |
| 9 | Travis Horton | FFKR SportsBaseOnline Com | 2 | 2 | |
| 10 | David Harward | Porcupine Specialized Racing | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jared Inouye | Mi Duole | 10 | 10 | |
| 2 | Jess Dear | Rocky Mountain Cycling Club | 9 | 9 | |
| 3 | Jeremy Long | Porcupine Bicycle Ctr | 8 | 8 | |
| 4 | Carl Majors | Rocky Mountain Cycling Club | 7 | 7 | |
| 5 | Nick Ekdahl | Rocky Mountain Cycling Club | 6 | 6 | |
| 6 | Jarom Zenger | Mi Duole | 5 | 5 | |
| 7 | Cameron Candelaria | Canyon Bicycles Shimano | 4 | 4 | |
| 8 | Dave Sharp | Mi Duole | 3 | 3 | |
| 9 | Jonathan Schofield | Mi Duole | 2 | 2 | |
| 10 | Steve Warsocki | Porcupine Specialized Racing | 1 | 1 |
