2007 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Chris Humbert | Vanguard Media | 9 | 9 | |
| 3 | Andre Gonzalez | Saltcycle Kestrel Wellness | 8 | 8 | |
| 4 | Jesse Gordon | Contender Bicycles | 7 | 7 | |
| 5 | Jon Gallagher | Cole Sport | 6 | 6 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Richard Urena | Vanguard Media | 10 | 10 | |
| 2 | Dave Sharp | Mi Duole | 9 | 9 | |
| 3 | Clark Mower | Contender Bicycles | 8 | 8 | |
| 4 | Ken Louder | FFKR SportsBaseOnline Com | 7 | 7 | |
| 5 | Charles Palmer | Vanguard Media | 6 | 6 | |
| 6 | Rob Brasher | Mi Duole | 5 | 5 | |
| 7 | Eric Schramm | Contender Bicycles | 4 | 4 | |
| 8 | Shane Dunleavy | Vanguard Media | 3 | 3 | |
| 9 | Mike Macci | Rocky Mountain Cycling Club | 2 | 2 | |
| 10 | Steve Ferguson | Morgan Stanley | 1 | 1 |
