2011 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Chase Pinkham | BISSELL | 15 | 15 | |
| 2 | Phil Wood | FFKR SportsBaseOnline Com | 14 | 14 | |
| 3 | Jesse Gordon | Canyon Bicycles Shimano | 13 | 13 | |
| 4 | David Harward | Canyon Bicycles Shimano | 12 | 12 | |
| 5 | Aaron Olsen | FFKR SportsBaseOnline Com | 11 | 11 | |
| 6 | Nathan Arnim | FFKR SportsBaseOnline Com | 10 | 10 | |
| 7 | Mike Cooper | Canyon Bicycles Shimano | 9 | 9 | |
| 8 | Cody Rohovit | FFKR SportsBaseOnline Com | 8 | 8 | |
| 9 | John McKone | Cole Sport | 7 | 7 | |
| 10 | Andre Gonzalez | FFKR SportsBaseOnline Com | 6 | 6 | |
| 11 | Scott Martin | KUHL SCOTT | 5 | 5 | |
| 12 | Mike Pratt | Canyon Bicycles Shimano | 4 | 4 | |
| 13 | Mike Fogarty | Contender Bicycles | 3 | 3 | |
| 14 | Steve Albrecht | Revolution Cafe Rio | 2 | 2 | |
| 15 | Erik Harrington | Cyclesmith RMCC | 1 | 1 | |
| 16 | Eric Flynn | FFKR SportsBaseOnline Com | 1 | 1 | |
| 17 | Eric Thompson | Ski Utah | 1 | 1 | |
| 18 | Steve Ferguson | Morgan Stanley | 1 | 1 | |
| 19 | Cody Haroldsen | Ski Utah | 1 | 1 | |
| 20 | Clint Carter | FFKR SportsBaseOnline Com | 1 | 1 | |
| 21 | Nick Ekdahl | Cyclesmith RMCC | 1 | 1 | |
| 22 | Mike Ward | Ski Utah | 1 | 1 | |
| 23 | Rodney Smith | Contender Bicycles | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Dustin Wilson | Revolution Cafe Rio | 15 | 15 | |
| 2 | Ron Pynes | Contender Bicycles | 14 | 14 | |
| 3 | Bill Gowski | Bicycle Center | 13 | 13 | |
| 4 | Ronald Peterson | Saltcycle Kestrel Wellness | 12 | 12 | |
| 5 | Jason Burnham | Mi Duole | 11 | 11 | |
| 6 | Gregory Galloway | Revolution Cafe Rio | 10 | 10 | |
| 7 | Ryan Christensen | Saltcycle Kestrel Wellness | 9 | 9 | |
| 8 | Tim Hanson | Saltcycle Kestrel Wellness | 8 | 8 | |
| 9 | Christian Krahenbuhl | Revolution Cafe Rio | 7 | 7 | |
| 10 | Kerry Whittle | Saltcycle Kestrel Wellness | 6 | 6 | |
| 11 | Christian Gray | Revolution Cafe Rio | 5 | 5 | |
| 12 | Matthew Young | YEA | 4 | 4 | |
| 13 | Mike Fish | Mi Duole | 3 | 3 | |
| 14 | Matt Deming | 9th And 9th | 2 | 2 | |
| 15 | Catherine Kim | Revolution Cafe Rio | 1 | 1 | |
| 16 | Gianni Kennard | Vnione Sportiva Italiana | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Ross Weaver | Bike Shoppe | 15 | 15 | |
| 2 | Ed Clouse | Cole Sport | 14 | 14 | |
| 3 | Frank Linthorat | Revolution Cafe Rio | 13 | 13 | |
| 4 | Aaron Torriente | Revolution Cafe Rio | 12 | 12 | |
| 5 | Kacey Kalian | Revolution Cafe Rio | 11 | 11 | |
| 6 | Noah Putt | Cole Sport | 10 | 10 | |
| 7 | Steven Donnelly | Revolution Cafe Rio | 9 | 9 | |
| 8 | Evan Clouse | Cole Sport | 8 | 8 | |
| 9 | John Moss | Unattached | 7 | 7 | |
| 10 | Katie Clouse | Cole Sport | 6 | 6 |
