2004 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jesse Gordon | Park City Cycling Academy | 10 | 10 | |
| 2 | Allan Bulter | GlobalPhoneSales Healthy Choice | 9 | 9 | |
| 3 | Tyler Woods | Canyon Bicycles Shimano | 8 | 8 | |
| 4 | Thomas Cooke | Canyon Squadra Elite | 7 | 7 | |
| 5 | Rich Vroom | Mi Duole | 6 | 6 | |
| 6 | Terry McGinnis | Canyon Squadra Elite | 5 | 5 | |
| 7 | Jeremy Smith | Vanguard Media | 4 | 4 | |
| 8 | Kelly Ryan | FFKR SportsBaseOnline Com | 3 | 3 | |
| 9 | Ryan Littlefield | Contender Bicycles | 2 | 2 | |
| 10 | Jason Travis | Jans Park City | 1 | 1 | |
| 997 | Rich Vroom | Mi Duole | 1 | 1 | |
| 998 | David Harward | Canyon Squadra Elite | 2 | 2 | |
| 999 | Aaron Jordin | Contender Bicycles | 3 | 3 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Stan Price | Canyon Bicycles Shimano | 10 | 10 | |
| 2 | Charles Heaton | Canyon Bicycles Shimano | 9 | 9 | |
| 3 | Eric Schramm | X-Men | 8 | 8 | |
| 4 | Mike Pratt | Canyon Bicycles Shimano | 7 | 7 | |
| 5 | Clark Mower | Mi Duole | 6 | 6 | |
| 6 | Dave Sharp | Mi Duole | 5 | 5 | |
| 7 | John McDaniel | FFKR SportsBaseOnline Com | 4 | 4 | |
| 8 | Marc Bariage | Vanguard Media | 3 | 3 | |
| 9 | Greg Jex | Contender Bicycles | 2 | 2 | |
| 10 | Jason Houchin | Rocky Mountain Cycling Club | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jonathan Schofield | Mi Duole | 10 | 10 | |
| 2 | Kyrk Wright | Blue Rain | 9 | 9 | |
| 3 | Drew Purdy | Vanguard Media | 8 | 8 | |
| 4 | Matthew Mecham | Blue Rain | 7 | 7 | |
| 5 | Troy Lybbert | Saltcycle Kestrel Wellness | 6 | 6 | |
| 6 | Jeff Belnap | Saltcycle Kestrel Wellness | 5 | 5 | |
| 7 | Archie Yamada | Saltcycle Kestrel Wellness | 4 | 4 | |
| 8 | Justin White | Vanguard Media | 3 | 3 | |
| 9 | Peter Hansen | Vanguard Media | 2 | 2 |
