2011 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Canyon Bicycles Shimano | 15 | 15 | |
| 2 | Aaron Olsen | FFKR SportsBaseOnline Com | 14 | 14 | |
| 3 | Scott Martin | KUHL SCOTT | 13 | 13 | |
| 4 | Andre Gonzalez | FFKR SportsBaseOnline Com | 12 | 12 | |
| 5 | Mike Wilcox | FFKR SportsBaseOnline Com | 11 | 11 | |
| 6 | Jeremy Long | Bicycle Center | 10 | 10 | |
| 7 | Patrick Ramirez | Contender Bicycles | 9 | 9 | |
| 8 | Cody Haroldsen | Ski Utah | 8 | 8 | |
| 9 | Mike Pratt | Canyon Bicycles Shimano | 7 | 7 | |
| 10 | Michael Sohm | Canyon Bicycles Shimano | 6 | 6 | |
| 11 | Nathan Arnim | FFKR SportsBaseOnline Com | 5 | 5 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Teal Buchi | FFKR SportsBaseOnline Com | 15 | 15 | |
| 2 | Mike Underhill | Revolution Cafe Rio | 14 | 14 | |
| 3 | Cameron Patch | Revolution Cafe Rio | 13 | 13 | |
| 4 | Andrew Love | Cyclesmith RMCC | 12 | 12 | |
| 5 | Nolan Finlayson | O Zone SBR Racing | 11 | 11 | |
| 6 | Dave Sharp | Cyclesmith RMCC | 10 | 10 | |
| 7 | Chad Vansolkema | Bicycle Center | 9 | 9 | |
| 8 | Zack Butterfield | Canyon Bicycles Shimano | 8 | 8 | |
| 9 | Jason Goodfellow | Canyon Bicycles Shimano | 7 | 7 | |
| 10 | Scott Mathewson | Contender Bicycles | 6 | 6 | |
| 11 | Drew Purdy | Canyon Bicycles Shimano | 5 | 5 | |
| 13 | Thomas Fowler | Canyon Bicycles Shimano | 3 | 3 | |
| 14 | Mark Miller | Canyon Bicycles Shimano | 2 | 2 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jon Nelson | Mi Duole | 15 | 15 | |
| 2 | Connor Johnson | Contender Bicycles | 14 | 14 | |
| 3 | Guy Roundy | CA Pools Primal | 13 | 13 | |
| 4 | Mike Fish | Mi Duole | 12 | 12 | |
| 5 | Ronald Peterson | Saltcycle Kestrel Wellness | 11 | 11 |
