2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Cameron Hoffman | Ogden One | 10 | 10 | |
| 2 | Scott Martin | Jans Park City | 9 | 9 | |
| 3 | Phil Wood | FFKR SportsBaseOnline Com | 8 | 8 | |
| 4 | Robert Lofgren | Ogden One | 7 | 7 | |
| 6 | Jesse Gordon | Park City Cycling Academy | 5 | 5 | |
| 7 | Norman Bryner | Guthries | 4 | 4 | |
| 8 | Mike Fogarty | Porcupine Specialized Racing | 3 | 3 | |
| 9 | Aaron Jordin | Porcupine Specialized Racing | 2 | 2 | |
| 10 | Kevin Radzinski | FFKR SportsBaseOnline Com | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Robert Bruhn | Rocky Mountain Cycling Club | 10 | 10 | |
| 2 | Clark Mower | Contender Bicycles | 9 | 9 | |
| 3 | Jared Inouye | Mi Duole | 8 | 8 | |
| 4 | Scott Patten | Vanguard Media | 7 | 7 | |
| 5 | Eric Rasmussen | Porcupine Specialized Racing | 6 | 6 | |
| 6 | Nathan Arnim | Contender Bicycles | 5 | 5 | |
| 7 | Jonathan Schofield | Mi Duole | 4 | 4 | |
| 8 | Carl Majors | Rocky Mountain Cycling Club | 3 | 3 | |
| 9 | Dave Sharp | Mi Duole | 2 | 2 |
