2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Cameron Hoffman | Ogden One | 9 | 9 | |
| 3 | Mike Fogarty | Porcupine Specialized Racing | 8 | 8 | |
| 4 | Aaron Jordin | Porcupine Specialized Racing | 7 | 7 | |
| 5 | Kris Henthorn | Saltcycle Kestrel Wellness | 6 | 6 | |
| 6 | Kevin Radzinski | FFKR SportsBaseOnline Com | 5 | 5 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jonathan Schofield | Mi Duole | 10 | 10 | |
| 2 | Dave Sharp | Mi Duole | 9 | 9 | |
| 3 | Jarom Zenger | Mi Duole | 8 | 8 | |
| 4 | Steve Warsocki | Porcupine Specialized Racing | 7 | 7 | |
| 5 | Trent Duncan | Mi Duole | 6 | 6 | |
| 6 | Laura Patten | Vanguard Media | 5 | 5 |
