UTCX 2015 B Big Cottonwood Sports Complex

Event Details

Big Cottonwood Sports Complex

10/10/2015

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 42:03 117 Derek Edwards Roosters Bikers Edge 50 50
2 106 Dax Kennington Kelson Bikes DNA Cycling 45 45
3 111 Weston Woodward Trek Bontrager 40 40
4 146 Lucas Seibel All City 35 35
5 109 Kevin Tomas FFKR Contender 30 30
6 104 John Gill Roosters Bikers Edge 28 28
7 103 Matthew Blango Saltcycle Intelitechs 26 26
8 102 Cameron Anderson Ski Utah Plan 7 24 24
9 118 Dallin Hatch UtahMountainBikingcom 22 22
10 155 JonJon Drain Bear Development Team 20 20
11 165 Samuel Dearden Ski Utah Plan 7 18 18
12 112 Tom Millar Saltcycle Intelitechs 16 16
13 107 Liam ODonnell Cicada Racing 14 14
14 153 Grayson Millard Cicada Racing 12 12
15 108 Omar Pacheco FFKR Contender 10 10
16 100 Eric Ahern Unattached 8 8
17 151 Cameron Smart infinite Cycles 6 6
18 143 Tyler Sevross Bikewagon 4 4
19 142 Brad Thurgood P town Cross 2 2
20 152 Nick Crocker Unattached 1 1
21 115 John Thomas Roosters Bikers Edge 1 1
22 148 Charles StJeor Roosters Bikers Edge 1 1
23 144 Zach Kastelic Saltcycle Intelitechs 1 1
24 156 Ryan Hobson ADOBE 1 1
25 150 Zach Crane Revolution Peak Fasteners 1 1
26 141 Tyler Mullins Summit Bike Club 1 1
27 132 Rick Henriksen SaltAir Cross Fever 1 1
28 145 Michael Arkeny Unattached 1 1
29 149 Kai Tohinaka Unattached 1 1
30 139 Taylor Allred Unattached 1 1
31 147 Ben Cook Cicada Racing 0 0
32 120 Sean Migotsky Unattached 0 0
33 130 TJ Stone A Bloc Cycling 0 0
34 116 Dallin Cotterell infinite Cycles 0 0
35 131 Anson Kirchner Saltcycle Intelitechs 0 0
36 154 Daniel Sellers Saltcycle Intelitechs 0 0
Place Plate Athlete Team Points Team Points
1 504 Laura Howat Ski Utah Plan 7 50 50
2 506 Nina Wade Roosters Bikers Edge 45 45
3 500 Ali Flis Squadra FlyingTigers 40 40
4 505 Alison Rutter ENVE TRP Bohemian 35 35
Place Plate Athlete Team Points Team Points
1 @ 44:21 551 Alex Whitney Roosters Bikers Edge 50 50
2 @ 44:21 557 Jon Argyle Roosters Bikers Edge 45 45
3 560 Thomas Martins WaltWorks 40 40
4 559 Heath Jones Bountiful Bicycle pb Mountain America 35 35
5 554 Daniel Bilonic Ski Utah Plan 7 30 30
6 553 Mike Oblad Porcupine 28 28
7 561 Todd Erickson Guthries 26 26
8 568 Aaron Mullins Racers Cycle Service 24 24
9 558 Tate Jensen Beehive Bicycles 22 22
10 562 Tim Chappell Unattached 20 20
11 555 Rey Gonzalez Unattached 18 18