UTCX 2015 B Big Cottonwood Sports Complex
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 504 | Laura Howat | Ski Utah Plan 7 | 50 | 50 |
| 2 | 506 | Nina Wade | Roosters Bikers Edge | 45 | 45 |
| 3 | 500 | Ali Flis | Squadra FlyingTigers | 40 | 40 |
| 4 | 505 | Alison Rutter | ENVE TRP Bohemian | 35 | 35 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 44:21 | 551 | Alex Whitney | Roosters Bikers Edge | 50 | 50 |
| 2 @ 44:21 | 557 | Jon Argyle | Roosters Bikers Edge | 45 | 45 |
| 3 | 560 | Thomas Martins | WaltWorks | 40 | 40 |
| 4 | 559 | Heath Jones | Bountiful Bicycle pb Mountain America | 35 | 35 |
| 5 | 554 | Daniel Bilonic | Ski Utah Plan 7 | 30 | 30 |
| 6 | 553 | Mike Oblad | Porcupine | 28 | 28 |
| 7 | 561 | Todd Erickson | Guthries | 26 | 26 |
| 8 | 568 | Aaron Mullins | Racers Cycle Service | 24 | 24 |
| 9 | 558 | Tate Jensen | Beehive Bicycles | 22 | 22 |
| 10 | 562 | Tim Chappell | Unattached | 20 | 20 |
| 11 | 555 | Rey Gonzalez | Unattached | 18 | 18 |
