Jason Bradley
Plate Assignments
| 2013 Criterium | 409 |
| UTCX 2015 B | 401 |
| Utah Crit Series 2016 | 420 |
| UTCX 2016 B | 430 |
| UTCX B 2017 | 608 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Criterium Rocky Mountain Raceway Criterium | 3/16/2013 | C Flite | 22 | Unattached | 1 | 1 |
| 2013 Criterium Rocky Mountain Raceway Criterium | 7/23/2013 | C Flite | 13 | Unattached | 4 | 4 |
| 2013 Criterium Rocky Mountain Raceway Criterium | 7/30/2013 | C Flite | 12 | Unattached | 6 | 6 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 3/12/2016 | C Flite | 12 | Team Plan7 | 6 | 6 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | 9/26/2015 | Men 35 B | 18 | DNA Cycling | 4 | 4 |
| UTCX 2015 B Draper | 10/3/2015 | Men 35 B | 12 | DNA Cycling | 16 | 16 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/10/2015 | Men 35 B | 23 | DNA Cycling | 1 | 1 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/31/2015 | Men 35 B | 19 | DNA Cycling | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Weber County Fairgrounds | 9/24/2016 | Men 35B | 24 | Team Plan7 | 1 | 1 |
| UTCX 2016 B Weber County Fairgrounds | 10/8/2016 | Men 35B | 16 | Team Plan7 | 7 | 7 |
| UTCX 2016 B Rocky Mountain Raceway Criterium | 10/23/2016 | Men 35B | 7 | Team Plan7 | 25 | 25 |
| UTCX 2016 B Barnes Park | 11/5/2016 | Men 35B | 18 | Team Plan7 | 3 | 3 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Thomas Jefferson Jr High | 9/30/2017 | Men 35B | 21 | Plan 7 | 1 | 1 |
| UTCX B 2017 Weber County Fairgrounds | 9/23/2017 | Men 35B | 16 | Plan 7 | 8 | 8 |
| UTCX B 2017 Odgen CX Park | 9/16/2017 | Men 35B | 10 | Plan 7 | 20 | 20 |
| UTCX B 2017 Carl Sandburg | 10/7/2017 | Men 35B | 13 | Plan 7 | 14 | 14 |
| UTCX B 2017 Art Dye | 10/14/2017 | Men 35B | 11 | Plan 7 | 18 | 18 |
| UTCX B 2017 Draper | 10/28/2017 | Men 35B | 12 | Plan 7 | 16 | 16 |
| UTCX B 2017 Barnes Park | 11/4/2017 | Men 35B | 11 | Plan 7 | 18 | 18 |
| UTCX B 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men 35B | 8 | Plan 7 | 24 | 24 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men 35B | 17 | Plan 7 | 6 | 6 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men 35B | 17 | Plan 7 | 6 | 6 |
