Justin Belliveau
Plate Assignments
| UTCX 13 C | 1276 |
| 2014 Crit Series | 447 |
| UTCX 14 C | 1023 |
| UTCX14 B | 755 |
| 2015 Utah Crit Series | 302 |
| UTCX 2015 B | 405 |
| Utah Crit Series 2016 | 240 |
| UTCX 2016 A | 361 |
| Utah Crit Series 2017 | 282 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Crit Series Rocky Mountain Raceway Criterium | 3/15/2014 | C Flite | 3 | Essex County Velo | 24 | 24 |
| 2014 Crit Series Herriman Criterium | 5/28/2014 | C Flite | 1 | Essex County Velo | 30 | 30 |
| 2014 Crit Series Herriman Criterium | 7/30/2014 | C Flite | 2 | Essex County Velo | 27 | 27 |
| 2014 Crit Series Herriman Criterium | 8/13/2014 | C Flite | 1 | Essex County Velo | 30 | 30 |
| 2014 Crit Series Herriman Criterium | 8/20/2014 | C Flite | 1 | Essex County Velo | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2017 Rocky Mountain Raceway Criterium | 3/11/2017 | B Flite | 10 | America First Credit Union | 15 | 15 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Men 35 Plus C | 12 | Essex County Velo | 16 | 16 |
| UTCX 13 C Rocky Mountain Raceway Criterium | 11/2/2013 | Men 35 Plus C | 10 | Essex County Velo | 20 | 20 |
| UTCX 13 C Barnes Park | 11/16/2013 | Men 35 Plus C | 7 | Essex County Velo | 26 | 26 |
| UTCX 13 C Weber County Fairgrounds | 11/23/2013 | Men 35 Plus C | 17 | Essex County Velo | 6 | 6 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C West Valley | 9/27/2014 | Men 35 Plus C | 5 | Roosters Bikers Edge | 30 | 30 |
| UTCX 14 C Weber County Fairgrounds | 10/4/2014 | Men 35 Plus C | 15 | Roosters Bikers Edge | 10 | 10 |
| UTCX 14 C Fort Buenaventura | 10/11/2014 | Men 35 Plus C | 10 | Roosters Bikers Edge | 20 | 20 |
| UTCX 14 C Big Cottonwood Sports Complex | 10/25/2014 | Men 35 Plus C | 36 | Roosters Bikers Edge | 0 | 0 |
| UTCX 14 C Fort Buenaventura | 11/1/2014 | Men 35 Plus C | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 14 C Barnes Park | 11/8/2014 | Men 35 Plus C | 2 | Roosters Bikers Edge | 45 | 45 |
| UTCX 14 C TBA | 11/15/2014 | Men 35 Plus C | 3 | Roosters Bikers Edge | 40 | 40 |
| UTCX 14 C Weber County Fairgrounds | 11/22/2014 | Men 35 Plus C | 2 | Roosters Bikers Edge | 45 | 45 |
| UTCX 14 C TBA | 11/27/2014 | Men 35 Plus C | 1 | Roosters Bikers Edge | 50 | 50 |
| UTCX 14 C Barnes Park | 11/29/2014 | Men 35 Plus C | 1 | Roosters Bikers Edge | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | 9/26/2015 | Men 35 B | 5 | Roosters Bikers Edge | 30 | 30 |
| UTCX 2015 B Draper | 10/3/2015 | Men 35 B | 5 | Roosters Bikers Edge | 30 | 30 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/10/2015 | Men 35 B | 9 | Roosters Bikers Edge | 22 | 22 |
| UTCX 2015 B Fort Buenaventura | 10/24/2015 | Men 35 B | 6 | Roosters Bikers Edge | 28 | 28 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/31/2015 | Men 35 B | 9 | Roosters Bikers Edge | 22 | 22 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Weber County Fairgrounds | 9/24/2016 | Men 35A | 10 | P Town Cross Bikers Edge | 19 | 19 |
| UTCX 2016 A Odgen CX Park | 10/1/2016 | Men 35A | 13 | P Town Cross Bikers Edge | 13 | 13 |
| UTCX 2016 A Churchill Jr High | 10/16/2016 | Men 35A | 9 | P Town Cross Bikers Edge | 21 | 21 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Draper | 12/6/2014 | 35 Plus B | 4 | Roosters Bikers Edge | 35 | 35 |
