Aaron Mullins
Plate Assignments
| 2013 Intermountain Cup B | 611 |
| 2014 Intermountain Cup B | 2543 |
| UTCX14 B | 562 |
| UTCX 2015 B | 568 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Intermountain Cup B Cactus Hugger | 4/5/2014 | Clydesdale | 5 | Racers Cycle Service | 25 | 25 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | 9/26/2015 | Cyldesdale | 3 | Racers Cycle Service | 40 | 40 |
| UTCX 2015 B Draper | 10/3/2015 | Cyldesdale | 4 | Racers Cycle Service | 35 | 35 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/10/2015 | Cyldesdale | 8 | Racers Cycle Service | 24 | 24 |
| UTCX 2015 B Weber County Fairgrounds | 10/17/2015 | Cyldesdale | 5 | Racers Cycle Service | 30 | 30 |
| UTCX 2015 B Fort Buenaventura | 10/24/2015 | Cyldesdale | 5 | Racers Cycle Service | 30 | 30 |
| UTCX 2015 B Art Dye | 10/30/2015 | Cyldesdale | 3 | Racers Cycle Service | 40 | 40 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/31/2015 | Cyldesdale | 5 | Racers Cycle Service | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Fort Buenaventura | 10/4/2014 | Clydesdale | 5 | Racers Cycle Service | 30 | 30 |
