Weston Woodward
Plate Assignments
| 2013 Criterium | 285 |
| UTCX 13 A | 11 |
| UTCX14 B | 412 |
| UTCX 2015 B | 111 |
| UTCX 2016 A | 28 |
| UTCX 2016 B | 141 |
| UTCX A 2017 | 507 |
| UTCX B 2017 | 319 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Criterium Rocky Mountain Raceway Criterium | 3/16/2013 | B Flite | 7 | Intermountain Livewell | 16 | 16 |
| 2013 Criterium Rocky Mountain Raceway Criterium | 3/30/2013 | B Flite | 2 | Intermountain Livewell | 27 | 27 |
| 2013 Criterium Rocky Mountain Raceway Criterium | 4/2/2013 | B Flite | 3 | Intermountain Livewell | 24 | 24 |
| 2013 Criterium Rocky Mountain Raceway Criterium | 4/30/2013 | B Flite | 1 | Intermountain Livewell | 30 | 30 |
| 2013 Criterium Saltair Time Trial | 5/16/2013 | B Flite | 3 | Intermountain Livewell | 24 | 24 |
| 2013 Criterium Rocky Mountain Raceway Criterium | 6/18/2013 | B Flite | 1 | Intermountain Livewell | 30 | 30 |
| 2013 Criterium Rocky Mountain Raceway Criterium | 8/27/2013 | B Flite | 10 | Intermountain Livewell | 10 | 10 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Draper | 9/28/2013 | Men A | 14 | Intermountain Livewell | 12 | 12 |
| UTCX 13 A Fort Buenaventura | 10/5/2013 | Men A | 18 | Intermountain Livewell | 4 | 4 |
| UTCX 13 A Weber County Fairgrounds | 10/12/2013 | Men A | 14 | Intermountain Livewell | 12 | 12 |
| UTCX 13 A Weber County Fairgrounds | 10/19/2013 | Men A | 14 | Intermountain Livewell | 12 | 12 |
| UTCX 13 A Big Cottonwood Sports Complex | 10/26/2013 | Men A | 11 | Intermountain Livewell | 18 | 18 |
| UTCX 13 A Big Cottonwood Sports Complex | 10/27/2013 | Men A | 11 | Intermountain Livewell | 18 | 18 |
| UTCX 13 A Weber County Fairgrounds | 11/23/2013 | Men A | 20 | Intermountain Livewell | 1 | 1 |
| UTCX 13 A Fort Buenaventura | 11/30/2013 | Men A | 10 | Intermountain Livewell | 20 | 20 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | 9/26/2015 | Men B | 3 | Trek Bontrager | 40 | 40 |
| UTCX 2015 B Draper | 10/3/2015 | Men B | 5 | Trek Bontrager | 30 | 30 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/10/2015 | Men B | 3 | Trek Bontrager | 40 | 40 |
| UTCX 2015 B Weber County Fairgrounds | 10/17/2015 | Men B | 1 | Trek Bontrager | 50 | 50 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/31/2015 | Men B | 2 | Trek Bontrager | 45 | 45 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Weber County Fairgrounds | 9/24/2016 | Men A | 20 | Intermountain Livewell | 1 | 1 |
| UTCX 2016 A Odgen CX Park | 10/1/2016 | Men A | 17 | Intermountain Livewell | 5 | 5 |
| UTCX 2016 A Weber County Fairgrounds | 10/8/2016 | Men A | 18 | Intermountain Livewell | 3 | 3 |
| UTCX 2016 A Fort Buenaventura | 10/15/2016 | Men A | 12 | Intermountain Livewell | 15 | 15 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Barnes Park | 11/5/2016 | Men B | 3 | Intermountain Livewell | 40 | 40 |
| UTCX 2016 B Weber County Fairgrounds | 11/19/2016 | Men B | 1 | Intermountain Livewell | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Thomas Jefferson Jr High | 9/30/2017 | Men B | 2 | Intermountain Livewell | 45 | 45 |
| UTCX B 2017 Weber County Fairgrounds | 9/23/2017 | Men B | 2 | Intermountain Livewell | 45 | 45 |
| UTCX B 2017 Carl Sandburg | 10/7/2017 | Men B | 2 | Intermountain Livewell | 45 | 45 |
| UTCX B 2017 Art Dye | 10/14/2017 | Men B | 1 | Intermountain Livewell | 50 | 50 |
| UTCX B 2017 Draper | 10/28/2017 | Men B | 2 | Intermountain Livewell | 45 | 45 |
| UTCX B 2017 Barnes Park | 11/4/2017 | Men B | 2 | Intermountain Livewell | 45 | 45 |
| UTCX B 2017 Odgen CX Park | 11/18/2017 | Men B | 7 | Intermountain Livewell | 26 | 26 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men B | 2 | Intermountain Livewell | 45 | 45 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men B | 2 | Intermountain Livewell | 45 | 45 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B West Valley | 9/27/2014 | Men B | 18 | Trek Bontrager | 4 | 4 |
| UTCX14 B Weber County Fairgrounds | 10/4/2014 | Men B | 5 | Trek Bontrager | 30 | 30 |
| UTCX14 B Big Cottonwood Sports Complex | 10/18/2014 | Men B | 6 | Trek Bontrager | 28 | 28 |
| UTCX14 B Big Cottonwood Sports Complex | 10/26/2014 | Men B | 4 | Trek Bontrager | 35 | 35 |
| UTCX14 B Big Cottonwood Sports Complex | 10/25/2014 | Men B | 6 | Trek Bontrager | 28 | 28 |
| UTCX14 B Fort Buenaventura | 11/1/2014 | Men B | 8 | Trek Bontrager | 24 | 24 |
| UTCX14 B TBA | 11/15/2014 | Men B | 8 | Trek Bontrager | 24 | 24 |
