ENVE TRP Bohemian
Current Roster
Alison RutterResults
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 14 A Weber County Fairgrounds | Men Single Speed | AJ Turner | 4 | 35 | 35 |
| UTCX 14 A TBA | Men Single Speed | AJ Turner | 3 | 40 | 40 |
| UTCX 14 A Fort Buenaventura | Men Single Speed | AJ Turner | 4 | 35 | 35 |
| UTCX 14 A Big Cottonwood Sports Complex | Men Single Speed | AJ Turner | 5 | 30 | 30 |
| UTCX 14 A Big Cottonwood Sports Complex | Men Single Speed | AJ Turner | 2 | 45 | 45 |
| UTCX 14 A Big Cottonwood Sports Complex | Men Single Speed | AJ Turner | 6 | 28 | 28 |
| UTCX 14 A Weber County Fairgrounds | Men A | Matthew Kiel | 19 | 2 | 2 |
| UTCX 14 A Fort Buenaventura | Men Single Speed | AJ Turner | 7 | 26 | 26 |
| UTCX 14 A West Valley | Men A | Matthew Kiel | 17 | 6 | 6 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 2015 A Fort Buenaventura | Men SS | Matthew Kiel | 4 | 35 | 35 |
| UTCX 2015 A Fort Buenaventura | Men SS | AJ Turner | 2 | 45 | 45 |
| UTCX 2015 A Weber County Fairgrounds | Men SS | AJ Turner | 1 | 50 | 50 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | Men 35 B | Joe Wignall | 18 | 4 | 4 |
| UTCX 2015 B Big Cottonwood Sports Complex | Women B | Alison Rutter | 4 | 35 | 35 |
| UTCX 2015 B Big Cottonwood Sports Complex | Men 35 B | Joe Wignall | 13 | 14 | 14 |
| UTCX 2015 B Weber County Fairgrounds | Men 35 B | Joe Wignall | 10 | 20 | 20 |
| UTCX 2015 B Weber County Fairgrounds | Women B | Alison Rutter | 6 | 28 | 28 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 2016 A Churchill Jr High | Men A | Matthew Kiel | 5 | 30 | 30 |
| UTCX 2016 A Churchill Jr High | Men SS | AJ Turner | 2 | 45 | 45 |
| UTCX 2016 A Fort Buenaventura | Men SS | AJ Turner | 3 | 40 | 40 |
| UTCX 2016 A Weber County Fairgrounds | Men SS | AJ Turner | 1 | 50 | 50 |
| UTCX 2016 A Odgen CX Park | Men SS | AJ Turner | 3 | 40 | 40 |
| UTCX 2016 A Odgen CX Park | Men A | Matthew Kiel | 13 | 13 | 13 |
| UTCX 2016 A Rocky Mountain Raceway Criterium | Men SS | AJ Turner | 2 | 45 | 45 |
| UTCX 2016 A Rocky Mountain Raceway Criterium | Men A | Matthew Kiel | 13 | 13 | 13 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX14 B TBA | 35 Plus B | Joe Wignall | 13 | 14 | 14 |
| UTCX14 B Big Cottonwood Sports Complex | 35 Plus B | Joe Wignall | 14 | 12 | 12 |
| UTCX14 B Fort Buenaventura | 35 Plus B | Joe Wignall | 13 | 14 | 14 |
