Daniel Bilonic
Plate Assignments
| 2013 Criterium | 632 |
| 2014 Crit Series | 422 |
| UTCX 2015 B | 554 |
| UTCX C 2017 | 711 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Criterium Rocky Mountain Raceway Criterium | 5/14/2013 | D Flite | 8 | Ski Utah | 14 | 14 |
| 2013 Criterium Herriman Criterium | 8/14/2013 | D Flite | 2 | Ski Utah | 27 | 27 |
| 2013 Criterium Rocky Mountain Raceway Criterium | 8/20/2013 | D Flite | 1 | Ski Utah | 30 | 30 |
| 2013 Criterium Herriman Criterium | 8/21/2013 | D Flite | 1 | Ski Utah | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Crit Series Rocky Mountain Raceway Criterium | 3/15/2014 | C Flite | 28 | Ski Utah Plan 7 | 1 | 1 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | 4/15/2014 | C Flite | 19 | Ski Utah Plan 7 | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | 9/26/2015 | Cyldesdale | 6 | Ski Utah Plan 7 | 28 | 28 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/10/2015 | Cyldesdale | 5 | Ski Utah Plan 7 | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Odgen CX Park | 9/16/2017 | Men 35 C | 21 | Ski Utah Plan 7 | 1 | 1 |
| UTCX C 2017 Thomas Jefferson Jr High | 9/30/2017 | Men 35 C | 20 | Ski Utah Plan 7 | 1 | 1 |
| UTCX C 2017 Art Dye | 10/14/2017 | Men 35 C | 23 | Ski Utah Plan 7 | 1 | 1 |
| UTCX C 2017 Odgen CX Park | 10/21/2017 | Men 35 C | 20 | Ski Utah Plan 7 | 1 | 1 |
| UTCX C 2017 Draper | 10/28/2017 | Men 35 C | 18 | Ski Utah Plan 7 | 4 | 4 |
| UTCX C 2017 Barnes Park | 11/4/2017 | Men 35 C | 17 | Ski Utah Plan 7 | 6 | 6 |
