Jared Allen
Plate Assignments
| UTCX 13 C | 1261 |
| UTCX 14 C | 1037 |
| UTCX 2015 B | 421 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Weber County Fairgrounds | 10/19/2013 | Men 35 Plus C | 10 | Five and Dime | 20 | 20 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Weber County Fairgrounds | 10/4/2014 | Men 35 Plus C | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 14 C Fort Buenaventura | 10/11/2014 | Men 35 Plus C | 3 | Roosters Bikers Edge | 40 | 40 |
| UTCX 14 C Big Cottonwood Sports Complex | 10/25/2014 | Men 35 Plus C | 1 | Roosters Bikers Edge | 50 | 50 |
| UTCX 14 C Fort Buenaventura | 11/1/2014 | Men 35 Plus C | 1 | Roosters Bikers Edge | 50 | 50 |
| UTCX 14 C TBA | 11/15/2014 | Men 35 Plus C | 1 | Roosters Bikers Edge | 50 | 50 |
| UTCX 14 C Weber County Fairgrounds | 11/22/2014 | Men 35 Plus C | 7 | Roosters Bikers Edge | 26 | 26 |
| UTCX 14 C TBA | 11/27/2014 | Men 35 Plus C | 2 | Roosters Bikers Edge | 45 | 45 |
| UTCX 14 C Barnes Park | 11/29/2014 | Men 35 Plus C | 2 | Roosters Bikers Edge | 45 | 45 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | 9/26/2015 | Men 35 B | 6 | Roosters Bikers Edge | 28 | 28 |
| UTCX 2015 B Draper | 10/3/2015 | Men 35 B | 3 | Roosters Bikers Edge | 40 | 40 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/10/2015 | Men 35 B | 5 | Roosters Bikers Edge | 30 | 30 |
| UTCX 2015 B Fort Buenaventura | 10/24/2015 | Men 35 B | 14 | Roosters Bikers Edge | 12 | 12 |
| UTCX 2015 B Art Dye | 10/30/2015 | Men 35 B | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/31/2015 | Men 35 B | 4 | Roosters Bikers Edge | 35 | 35 |
