Kevin Tomas
Plate Assignments
| UTCX14 B | 435 |
| UTCX 2015 B | 109 |
| UTCX 2016 A | 35 |
| UTCX A 2017 | 16 |
| UTCX B 2017 | 350 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Fort Buenaventura | 10/11/2014 | Men C | 1 | Contender Bicycles | 50 | 50 |
| UTCX 14 C Big Cottonwood Sports Complex | 10/18/2014 | Men C | 1 | FFKR Contender | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | 9/26/2015 | Men B | 5 | FFKR Contender | 30 | 30 |
| UTCX 2015 B Draper | 10/3/2015 | Men B | 6 | FFKR Contender | 28 | 28 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/10/2015 | Men B | 5 | FFKR Contender | 30 | 30 |
| UTCX 2015 B Weber County Fairgrounds | 10/17/2015 | Men B | 5 | FFKR Contender | 30 | 30 |
| UTCX 2015 B Fort Buenaventura | 10/24/2015 | Men B | 2 | FFKR Contender | 45 | 45 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/31/2015 | Men B | 3 | FFKR Contender | 40 | 40 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Weber County Fairgrounds | 9/24/2016 | Men A | 23 | Contender Bicycles | 1 | 1 |
| UTCX 2016 A Odgen CX Park | 10/1/2016 | Men A | 23 | Contender Bicycles | 1 | 1 |
| UTCX 2016 A Rocky Mountain Raceway Criterium | 10/23/2016 | Men A | 13 | Contender Bicycles | 13 | 13 |
| UTCX 2016 A Draper | 10/29/2016 | Men A | 12 | Contender Bicycles | 15 | 15 |
| UTCX 2016 A Weber County Fairgrounds | 11/19/2016 | Men A | 10 | Contender Bicycles | 19 | 19 |
| UTCX 2016 A Barnes Park | 12/3/2016 | Men A | 12 | Contender Bicycles | 15 | 15 |
| UTCX 2016 A Barnes Park | 12/3/2016 | Men A | 12 | Contender Bicycles | 15 | 15 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Weber County Fairgrounds | 9/23/2017 | Men A | 18 | Contender Bicycles | 4 | 4 |
| UTCX A 2017 Carl Sandburg | 10/7/2017 | Men A | 16 | Contender Bicycles | 8 | 8 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Barnes Park | 12/2/2017 | Men B | 4 | Contender Bicycles | 35 | 35 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men B | 4 | Contender Bicycles | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Big Cottonwood Sports Complex | 10/26/2014 | Men B | 5 | FFKR Contender | 30 | 30 |
| UTCX14 B Fort Buenaventura | 11/1/2014 | Men B | 10 | FFKR Contender | 20 | 20 |
| UTCX14 B TBA | 11/15/2014 | Men B | 13 | FFKR Contender | 14 | 14 |
| UTCX14 B Weber County Fairgrounds | 11/22/2014 | Men B | 13 | FFKR Contender | 14 | 14 |
| UTCX14 B Barnes Park | 11/27/2014 | Men B | 7 | FFKR Contender | 26 | 26 |
| UTCX14 B Draper | 12/6/2014 | Men B | 10 | FFKR Contender | 20 | 20 |
