Shane Horton

UtahMountainBikingcom

Plate Assignments

2013 Intermountain Cup A 80
UTCX 13 B 437
UTCX14 B 742
UTCX 2015 B 442
UTCX 2016 B 432
UTCX B 2017 605

Results

Event Date Category Place Team Points Team Points
2013 Intermountain Cup A Stan Crane Memorial XC Race 5/27/2013 Single Speed 2 UtahMountainBikingcom 40 40
Event Date Category Place Team Points Team Points
UTCX 13 B Fort Buenaventura 10/5/2013 35 Plus B 19 UtahMountainBikingcom 2 2
UTCX 13 B Big Cottonwood Sports Complex 10/26/2013 35 Plus B 22 UtahMountainBikingcom 1 1
UTCX 13 B Big Cottonwood Sports Complex 10/27/2013 35 Plus B 14 UtahMountainBikingcom 12 12
UTCX 13 B Rocky Mountain Raceway Criterium 11/2/2013 35 Plus B 14 UtahMountainBikingcom 12 12
UTCX 13 B Barnes Park 11/16/2013 35 Plus B 12 UtahMountainBikingcom 16 16
UTCX 13 B Weber County Fairgrounds 11/23/2013 35 Plus B 26 UtahMountainBikingcom 1 1
UTCX 13 B Barnes Park 12/7/2013 35 Plus B 6 UtahMountainBikingcom 28 28
Event Date Category Place Team Points Team Points
UTCX 2015 B Big Cottonwood Sports Complex 10/10/2015 Men 35 B 17 UtahMountainBikingcom 6 6
UTCX 2015 B Fort Buenaventura 10/24/2015 Men 35 B 19 UtahMountainBikingcom 2 2
UTCX 2015 B Art Dye 10/30/2015 Men 35 B 14 UtahMountainBikingcom 12 12
Event Date Category Place Team Points Team Points
UTCX 2016 B Weber County Fairgrounds 9/24/2016 Men 35B 21 UtahMountainBikingcom 1 1
UTCX 2016 B Fort Buenaventura 10/15/2016 Men 35B 8 UtahMountainBikingcom 23 23
UTCX 2016 B Churchill Jr High 10/16/2016 Men 35B 8 UtahMountainBikingcom 23 23
UTCX 2016 B Draper 10/29/2016 Men 35B 9 UtahMountainBikingcom 21 21
UTCX 2016 B Barnes Park 11/5/2016 Men 35B 11 UtahMountainBikingcom 17 17
UTCX 2016 B Barnes Park 12/3/2016 Men 35B 15 UtahMountainBikingcom 9 9
UTCX 2016 B Barnes Park 12/3/2016 Men 35B 15 UtahMountainBikingcom 9 9
Event Date Category Place Team Points Team Points
UTCX B 2017 Weber County Fairgrounds 9/23/2017 Men 35B 9 UtahMountainBikingcom 22 22
UTCX B 2017 Odgen CX Park 9/16/2017 Men 35B 8 UtahMountainBikingcom 24 24
UTCX B 2017 Art Dye 10/14/2017 Men 35B 8 UtahMountainBikingcom 24 24
UTCX B 2017 Draper 10/28/2017 Men 35B 8 UtahMountainBikingcom 24 24
UTCX B 2017 Barnes Park 11/4/2017 Men 35B 7 UtahMountainBikingcom 26 26
UTCX B 2017 Barnes Park 12/2/2017 Men 35B 13 UtahMountainBikingcom 14 14
UTCX B 2017 Barnes Park 12/2/2017 Men 35B 13 UtahMountainBikingcom 14 14
Event Date Category Place Team Points Team Points
UTCX14 B Big Cottonwood Sports Complex 10/18/2014 35 Plus B 13 UtahMountainBikingcom 14 14
UTCX14 B Big Cottonwood Sports Complex 10/25/2014 35 Plus B 15 UtahMountainBikingcom 10 10
UTCX14 B Fort Buenaventura 11/1/2014 35 Plus B 17 UtahMountainBikingcom 6 6
UTCX14 B Barnes Park 11/8/2014 35 Plus B 12 UtahMountainBikingcom 16 16
UTCX14 B TBA 11/27/2014 35 Plus B 3 UtahMountainBikingcom 40 40
UTCX14 B Barnes Park 11/27/2014 35 Plus B 5 UtahMountainBikingcom 30 30
UTCX14 B Draper 12/6/2014 35 Plus B 8 UtahMountainBikingcom 24 24