A Bloc Cycling
Current Roster
Terry Stone Parker Smith Brian Higley Kelly Holladay Evan Brady Jason OlsenResults
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| 2014 Crit Series Herriman Criterium | B Flite | Stephen Mayfield | 20 | 1 | 1 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| Blue Collar Stage Race Blue Collar Stage Race | C Flite | Brain Higley | 1 | 20 | 20 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| The Summer Crit Series Emigration Hill Climb | B Flite | Parker Smith | 4 | 9 | 9 |
| The Summer Crit Series Saltair Time Trial | B Flite | Parker Smith | 2 | 12 | 12 |
| The Summer Crit Series Saltair Time Trial | B Flite | Parker Smith | 3 | 10 | 10 |
| The Summer Crit Series Herriman Criterium | B Flite | Kelly Holladay | 8 | 5 | 5 |
| The Summer Crit Series Herriman Criterium | B Flite | Parker Smith | 3 | 10 | 10 |
| The Summer Crit Series Racers Course DLD | B Flite | Parker Smith | 1 | 15 | 15 |
| The Summer Crit Series Butterfield Canyon | B Flite | Parker Smith | 1 | 15 | 15 |
| The Summer Crit Series Herriman Criterium | B Flite | Kelly Holladay | 7 | 6 | 6 |
| The Summer Crit Series Herriman Criterium | B Flite | Parker Smith | 1 | 15 | 15 |
| The Summer Crit Series Herriman Criterium | B Flite | Parker Smith | 1 | 15 | 15 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| Utah Crit Series 2019 Racers Course DLD | B Flite | Evan Brady | 3 | 20 | 20 |
| Utah Crit Series 2019 Racers Course DLD | B Flite | Evan Brady | 4 | 18 | 18 |
| Utah Crit Series 2019 Racers Course DLD | B Flite | Evan Brady | 11 | 1 | 1 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| Utah Crit Series 2021 Saltair Time Trial | C Flite | Brain Higley | 2 | 16 | 16 |
| Utah Crit Series 2021 Herriman Criterium | C Flite | Brain Higley | 7 | 8 | 8 |
| Utah Crit Series 2021 Wasatch Blvd Sprint | C Flite | Brain Higley | 4 | 12 | 12 |
| Utah Crit Series 2021 Emigration Hill Climb | C Flite | Brain Higley | 5 | 10 | 10 |
| Utah Crit Series 2021 Racers Course DLD | C Flite | Brain Higley | 10 | 5 | 5 |
| Utah Crit Series 2021 Saltair Time Trial | C Flite | Brain Higley | 3 | 14 | 14 |
| Utah Crit Series 2021 Sprinter Delight | C Flite | Brain Higley | 3 | 14 | 14 |
| Utah Crit Series 2021 Herriman Criterium | C Flite | Brain Higley | 14 | 1 | 1 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 2015 B Big Cottonwood Sports Complex | Men B | TJ Stone | 29 | 1 | 1 |
| UTCX 2015 B Art Dye | Men B | TJ Stone | 13 | 14 | 14 |
| UTCX 2015 B Fort Buenaventura | Men B | TJ Stone | 14 | 12 | 12 |
| UTCX 2015 B Weber County Fairgrounds | Men B | TJ Stone | 21 | 1 | 1 |
| UTCX 2015 B Big Cottonwood Sports Complex | Men B | TJ Stone | 33 | 0 | 0 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 2016 B Barnes Park | Men B | TJ Stone | 15 | 9 | 9 |
| UTCX 2016 B Barnes Park | Men B | TJ Stone | 15 | 9 | 9 |
| UTCX 2016 B Rocky Mountain Raceway Criterium | Men B | TJ Stone | 15 | 9 | 9 |
| UTCX 2016 B Fort Buenaventura | Men B | TJ Stone | 9 | 21 | 21 |
| UTCX 2016 B Weber County Fairgrounds | Men B | TJ Stone | 14 | 11 | 11 |
| UTCX 2016 B Odgen CX Park | Men B | TJ Stone | 13 | 13 | 13 |
| UTCX 2016 B Rocky Mountain Raceway Criterium | Men B | TJ Stone | 12 | 15 | 15 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX B 2017 Barnes Park | Men B | TJ Stone | 10 | 20 | 20 |
| UTCX B 2017 Barnes Park | Men B | TJ Stone | 10 | 20 | 20 |
| UTCX B 2017 Odgen CX Park | Men B | TJ Stone | 9 | 22 | 22 |
| UTCX B 2017 Rocky Mountain Raceway Criterium | Men B | TJ Stone | 6 | 28 | 28 |
| UTCX B 2017 Barnes Park | Men B | TJ Stone | 7 | 26 | 26 |
| UTCX B 2017 Carl Sandburg | Men B | TJ Stone | 9 | 22 | 22 |
| UTCX B 2017 Draper | Men B | TJ Stone | 11 | 18 | 18 |
| UTCX B 2017 Odgen CX Park | Men B | TJ Stone | 9 | 22 | 22 |
| UTCX B 2017 Art Dye | Men B | TJ Stone | 9 | 22 | 22 |
| UTCX B 2017 Odgen CX Park | Men B | TJ Stone | 16 | 8 | 8 |
| UTCX B 2017 Thomas Jefferson Jr High | Men B | TJ Stone | 22 | 1 | 1 |
