Jeremy Ward
Plate Assignments
| 2014 Crit Series | 481 |
| UTCX 14 C | 1066 |
| 2015 Utah Crit Series | 342 |
| 2015 Utah Crit Series | 642 |
| UTCX 2015 B | 436 |
| Utah Crit Series 2016 | 209 |
| UTCX 2016 C | 1064 |
| Utah Crit Series 2017 | 709 |
| UTCX B 2017 | 623 |
| Utah Crit Series 2018 | 632 |
| Utah Crit Series 2019 | 259 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2009 Criterium Ski Utah Criterium | 5/6/2009 | C Flite | 1 | Saltcycle Kestrel Wellness | 15 | 15 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2012 Criterium Rocky Mountain Raceway Criterium | 3/24/2012 | B Flite | 10 | Ski Utah | 6 | 6 |
| 2012 Criterium Rocky Mountain Raceway Criterium | 3/24/2012 | B Flite | 10 | Ski Utah | 6 | 6 |
| 2012 Criterium Herriman Criterium | 4/4/2012 | B Flite | 20 | Ski Utah | 1 | 1 |
| 2012 Criterium Rocky Mountain Raceway Criterium | 6/26/2012 | B Flite | 12 | Ski Utah | 4 | 4 |
| 2012 Criterium Herriman Criterium | 6/27/2012 | B Flite | 4 | Ski Utah | 12 | 12 |
| 2012 Criterium Herriman Criterium | 7/11/2012 | B Flite | 18 | Ski Utah | 1 | 1 |
| 2012 Criterium Rocky Mountain Raceway Criterium | 7/4/2012 | B Flite | 9 | Ski Utah | 7 | 7 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 4/10/2018 | B Flite | 12 | Zone Five Racing | 16 | 16 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 4/10/2018 | Masters | 6 | Zone Five Racing | 31 | 31 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 8/28/2018 | B Flite | 20 | Zone Five Racing | 1 | 1 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 8/28/2018 | B Flite | 20 | Zone Five Racing | 1 | 1 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 9/4/2018 | B Flite | 14 | Zone Five Racing | 12 | 12 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 9/4/2018 | B Flite | 14 | Zone Five Racing | 12 | 12 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 9/4/2018 | Masters | 3 | Zone Five Racing | 40 | 40 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 9/4/2018 | Masters | 3 | Zone Five Racing | 40 | 40 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Barnes Park | 11/8/2014 | Men 35 Plus C | 5 | ColorMeRad Racing | 30 | 30 |
| UTCX 14 C TBA | 11/15/2014 | Men 35 Plus C | 5 | ColorMeRad Racing | 30 | 30 |
| UTCX 14 C Weber County Fairgrounds | 11/22/2014 | Men 35 Plus C | 3 | ColorMeRad Racing | 40 | 40 |
| UTCX 14 C TBA | 11/27/2014 | Men 35 Plus C | 13 | ColorMeRad Racing | 14 | 14 |
| UTCX 14 C Barnes Park | 11/29/2014 | Men 35 Plus C | 7 | ColorMeRad Racing | 26 | 26 |
| UTCX 14 C Draper | 12/6/2014 | Men 35 Plus C | 2 | ColorMeRad Racing | 45 | 45 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Draper | 10/3/2015 | Men 35 B | 10 | infinite Cycles | 20 | 20 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/10/2015 | Men 35 B | 10 | infinite Cycles | 20 | 20 |
| UTCX 2015 B Weber County Fairgrounds | 10/17/2015 | Men 35 B | 3 | infinite Cycles | 40 | 40 |
| UTCX 2015 B Art Dye | 10/30/2015 | Men 35 B | 3 | infinite Cycles | 40 | 40 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Barnes Park | 12/3/2016 | Men 35C | 12 | Canyon Bicycles Shimano | 15 | 15 |
| UTCX 2016 C Barnes Park | 12/3/2016 | Men 35C | 12 | Canyon Bicycles Shimano | 15 | 15 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Thomas Jefferson Jr High | 9/30/2017 | Men 35B | 8 | Zone Five Racing | 24 | 24 |
| UTCX B 2017 Weber County Fairgrounds | 9/23/2017 | Men 35B | 6 | Zone Five Racing | 28 | 28 |
| UTCX B 2017 Carl Sandburg | 10/7/2017 | Men 35B | 9 | Zone Five Racing | 22 | 22 |
| UTCX B 2017 Art Dye | 10/14/2017 | Men 35B | 4 | Zone Five Racing | 35 | 35 |
| UTCX B 2017 Odgen CX Park | 10/21/2017 | Men 35B | 3 | Zone Five Racing | 40 | 40 |
| UTCX B 2017 Draper | 10/28/2017 | Men 35B | 14 | Zone Five Racing | 12 | 12 |
| UTCX B 2017 Barnes Park | 11/4/2017 | Men 35B | 6 | Zone Five Racing | 28 | 28 |
| UTCX B 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men 35B | 6 | Zone Five Racing | 28 | 28 |
| UTCX B 2017 Odgen CX Park | 11/18/2017 | Men 35B | 3 | Zone Five Racing | 40 | 40 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men 35B | 12 | Zone Five Racing | 16 | 16 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men 35B | 12 | Zone Five Racing | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B West Valley | 9/27/2014 | 35 Plus B | 22 | ColorMeRad Racing | 1 | 1 |
| UTCX14 B Big Cottonwood Sports Complex | 10/18/2014 | 35 Plus B | 27 | ColorMeRad Racing | 1 | 1 |
| UTCX14 B Big Cottonwood Sports Complex | 10/25/2014 | 35 Plus B | 22 | ColorMeRad Racing | 1 | 1 |
| UTCX14 B Fort Buenaventura | 11/1/2014 | 35 Plus B | 24 | ColorMeRad Racing | 1 | 1 |
