Nikos Sawyer
Plate Assignments
| UTCX14 B | 717 |
| UTCX 2015 B | 444 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Big Cottonwood Sports Complex | 10/10/2015 | Men 35 B | 8 | Los Playboys Internacionales | 24 | 24 |
| UTCX 2015 B Fort Buenaventura | 10/24/2015 | Men 35 B | 16 | Los Playboys Internacionales | 8 | 8 |
| UTCX 2015 B Art Dye | 10/30/2015 | Men 35 B | 10 | Los Playboys Internacionales | 20 | 20 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/31/2015 | Men 35 B | 16 | Los Playboys Internacionales | 8 | 8 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B West Valley | 9/27/2014 | 35 Plus B | 5 | Los Playboys Internacionales | 30 | 30 |
| UTCX14 B Weber County Fairgrounds | 10/4/2014 | 35 Plus B | 8 | Los Playboys Internacionales | 24 | 24 |
| UTCX14 B Fort Buenaventura | 10/4/2014 | 35 Plus B | 7 | Los Playboys Internacionales | 26 | 26 |
| UTCX14 B Big Cottonwood Sports Complex | 10/26/2014 | 35 Plus B | 4 | Los Playboys Internacionales | 35 | 35 |
| UTCX14 B Barnes Park | 11/27/2014 | 35 Plus B | 4 | Los Playboys Internacionales | 35 | 35 |
