Stewart Gray
Plate Assignments
| 2013 Intermountain Cup B | 925 |
| UTCX 13 B | 452 |
| UTCX 13 C | 1283 |
| UTCX14 B | 723 |
| UTCX 2015 B | 406 |
| Utah Crit Series 2016 | 229 |
| UTCX 2016 B | 118 |
| UTCX 2016 B | 422 |
| UTCX 2016 C | 1062 |
| Utah Crit Series 2017 | 245 |
| UTCX B 2017 | 615 |
| UTCX A 2017 | 516 |
| Utah Crit Series 2018 | 282 |
| Utah Crit Series 2019 | 213 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup B Desert Rampage | 3/2/2013 | Sport Men 40 to 49 | 12 | Contender Bicycles | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 3/5/2016 | B Flite | 17 | Canyon Bicycles Shimano | 1 | 1 |
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 4/5/2016 | B Flite | 23 | Canyon Bicycles Shimano | 1 | 1 |
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 4/19/2016 | B Flite | 9 | Contender Bicycles | 12 | 12 |
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 4/12/2016 | B Flite | 3 | Contender Bicycles | 24 | 24 |
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 5/17/2016 | B Flite | 12 | Contender Bicycles | 6 | 6 |
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 5/24/2016 | B Flite | 6 | Contender Bicycles | 18 | 18 |
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 5/31/2016 | B Flite | 6 | Contender Bicycles | 18 | 18 |
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 6/21/2016 | B Flite | 11 | Contender Bicycles | 8 | 8 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2019 Sandy Crit | 3/23/2019 | B Flite | 7 | Contender Bicycles | 12 | 12 |
| Utah Crit Series 2019 Sandy Crit | 3/23/2019 | B Flite | 8 | Contender Bicycles | 10 | 10 |
| Utah Crit Series 2019 Herriman Criterium | 4/23/2019 | B Flite | 4 | Contender Bicycles | 18 | 18 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Big Cottonwood Sports Complex | 10/26/2013 | 35 Plus B | 18 | Contender Bicycles | 4 | 4 |
| UTCX 13 B Weber County Fairgrounds | 11/23/2013 | 35 Plus B | 15 | Contender Bicycles | 10 | 10 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Rocky Mountain Raceway Criterium | 11/2/2013 | Men 35 Plus C | 8 | Contender Bicycles | 24 | 24 |
| UTCX 13 C Barnes Park | 11/16/2013 | Men 35 Plus C | 2 | Contender Bicycles | 45 | 45 |
| UTCX 13 C Fort Buenaventura | 11/30/2013 | Men 35 Plus C | 3 | Contender Bicycles | 40 | 40 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | 9/26/2015 | Men 35 B | 8 | FFKR Contender | 24 | 24 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/10/2015 | Men 35 B | 4 | FFKR Contender | 35 | 35 |
| UTCX 2015 B Weber County Fairgrounds | 10/17/2015 | Men 35 B | 4 | FFKR Contender | 35 | 35 |
| UTCX 2015 B Fort Buenaventura | 10/24/2015 | Men 35 B | 25 | FFKR Contender | 1 | 1 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/31/2015 | Men 35 B | 7 | FFKR Contender | 26 | 26 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Rocky Mountain Raceway Criterium | 9/10/2016 | Men 35B | 6 | Contender Bicycles | 27 | 27 |
| UTCX 2016 B Weber County Fairgrounds | 10/8/2016 | Men 35B | 10 | Contender Bicycles | 19 | 19 |
| UTCX 2016 B Rocky Mountain Raceway Criterium | 10/23/2016 | Men 35B | 4 | Contender Bicycles | 35 | 35 |
| UTCX 2016 B Draper | 10/29/2016 | Men 35B | 7 | Contender Bicycles | 25 | 25 |
| UTCX 2016 B Barnes Park | 11/5/2016 | Men 35B | 2 | Contender Bicycles | 45 | 45 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Carl Sandburg | 10/7/2017 | Men 35 A | 4 | Contender Bicycles | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Thomas Jefferson Jr High | 9/30/2017 | Men 35B | 2 | Contender Bicycles | 45 | 45 |
| UTCX B 2017 Weber County Fairgrounds | 9/23/2017 | Men 35B | 1 | Contender Bicycles | 50 | 50 |
| UTCX B 2017 Odgen CX Park | 9/16/2017 | Men 35B | 3 | Contender Bicycles | 40 | 40 |
| UTCX B 2017 Art Dye | 10/14/2017 | Men 35B | 1 | Contender Bicycles | 50 | 50 |
| UTCX B 2017 Odgen CX Park | 10/21/2017 | Men 35B | 2 | Contender Bicycles | 45 | 45 |
| UTCX B 2017 Draper | 10/28/2017 | Men 35B | 4 | Contender Bicycles | 35 | 35 |
| UTCX B 2017 Barnes Park | 11/4/2017 | Men 35B | 3 | Contender Bicycles | 40 | 40 |
| UTCX B 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men 35B | 3 | Contender Bicycles | 40 | 40 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men 35B | 3 | Contender Bicycles | 40 | 40 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men 35B | 3 | Contender Bicycles | 40 | 40 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B West Valley | 9/27/2014 | 35 Plus B | 3 | FFKR Contender | 40 | 40 |
| UTCX14 B Fort Buenaventura | 10/4/2014 | 35 Plus B | 5 | FFKR Contender | 30 | 30 |
| UTCX14 B Big Cottonwood Sports Complex | 10/18/2014 | 35 Plus B | 5 | FFKR Contender | 30 | 30 |
| UTCX14 B Big Cottonwood Sports Complex | 10/25/2014 | 35 Plus B | 7 | FFKR Contender | 26 | 26 |
| UTCX14 B Fort Buenaventura | 11/1/2014 | 35 Plus B | 6 | FFKR Contender | 28 | 28 |
| UTCX14 B Barnes Park | 11/8/2014 | 35 Plus B | 4 | FFKR Contender | 35 | 35 |
| UTCX14 B TBA | 11/15/2014 | 35 Plus B | 2 | FFKR Contender | 45 | 45 |
| UTCX14 B Barnes Park | 11/27/2014 | 35 Plus B | 3 | FFKR Contender | 40 | 40 |
| UTCX14 B Draper | 12/6/2014 | 35 Plus B | 3 | FFKR Contender | 40 | 40 |
