UTCX14 B Fort Buenaventura
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 702 | Alex Whitney | Roosters Bikers Edge | 50 | 50 |
| 2 | 558 | Jon Argyle | Roosters Bikers Edge | 45 | 45 |
| 3 | 561 | John Twitchell | UtahMountainBikingcom | 40 | 40 |
| 4 | 556 | Jared Eborn | Squadra FlyingTigers | 35 | 35 |
| 5 | 562 | Aaron Mullins | Racers Cycle Service | 30 | 30 |
| 6 | 552 | Tate Jensen | Beehive Bicycles | 28 | 28 |
| 7 | 553 | Mark Hooyer | ROL Wheels | 26 | 26 |
| 8 | 557 | Rey Gonzalez | Unattached | 24 | 24 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 319 | BobbieJo Nielson | 3B Yoga | 50 | 50 |
| 2 | 300 | Lara Fisher | Ya Shes Hot | 45 | 45 |
| 3 | 302 | Linda LaStayo | Ya Shes Hot | 40 | 40 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 248 | Tanya Swenson | Cole Sport | 50 | 50 |
| 2 | 200 | Alexandra Flis | Squadra FlyingTigers | 45 | 45 |
| 3 | 201 | Margot Miller | Los Playboys Internacionales | 40 | 40 |
| 4 | 203 | Sara Baker | Canyon Bicycles Shimano | 35 | 35 |
| 5 | 247 | Jennie Alvarez | Revolution Peak Fasteners | 30 | 30 |
| 6 | 204 | Juel Iverson | Canyon Bicycles Shimano | 28 | 28 |
