Griffin Conroy
Plate Assignments
| UTCX 13 C | 619 |
| UTCX14 B | 422 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Fort Buenaventura | 10/5/2013 | Men C | 18 | Fishers Cyclery | 4 | 4 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Men C | 15 | Fishers Cyclery | 10 | 10 |
| UTCX 13 C Rocky Mountain Raceway Criterium | 11/2/2013 | Men C | 24 | Fishers Cyclery | 1 | 1 |
| UTCX 13 C Barnes Park | 11/16/2013 | Men C | 13 | Fishers Cyclery | 14 | 14 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C West Valley | 9/27/2014 | Men C | 4 | Fishers Cyclery | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Weber County Fairgrounds | 10/4/2014 | Men B | 12 | Fishers Cyclery | 16 | 16 |
| UTCX14 B Fort Buenaventura | 10/4/2014 | Men B | 19 | Fishers Cyclery | 2 | 2 |
| UTCX14 B Big Cottonwood Sports Complex | 10/26/2014 | Men B | 8 | Fishers Cyclery | 24 | 24 |
| UTCX14 B Big Cottonwood Sports Complex | 10/25/2014 | Men B | 15 | Fishers Cyclery | 10 | 10 |
| UTCX14 B Barnes Park | 11/8/2014 | Men B | 20 | Fishers Cyclery | 1 | 1 |
