Jack Gage
Plate Assignments
| 2013 Intermountain Cup A | 877 |
| UTCX 13 B | 445 |
| UTCX14 B | 738 |
| UTCX 2015 B | 453 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup A The Solitude Cup | 7/27/2013 | Expert Men 30 to 39 | 7 | UtahMountainBikingcom | 15 | 15 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Weber County Fairgrounds | 10/19/2013 | 35 Plus B | 11 | UtahMountainBikingcom | 18 | 18 |
| UTCX 13 B Rocky Mountain Raceway Criterium | 11/2/2013 | 35 Plus B | 22 | UtahMountainBikingcom | 1 | 1 |
| UTCX 13 B Weber County Fairgrounds | 11/9/2013 | 35 Plus B | 19 | UtahMountainBikingcom | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Fort Buenaventura | 10/24/2015 | Men 35 B | 23 | UtahMountainBikingcom | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Fort Buenaventura | 10/4/2014 | 35 Plus B | 26 | UtahMountainBikingcom | 1 | 1 |
