ECS
Current Roster
Chris PetersResults
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 13 B Big Cottonwood Sports Complex | Men B | Chris Peters | 12 | 16 | 16 |
| UTCX 13 B Weber County Fairgrounds | Men B | Chris Peters | 10 | 20 | 20 |
| UTCX 13 B Draper | Men B | Chris Peters | 3 | 40 | 40 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX A 2017 Weber County Fairgrounds | Men 35 A | Chris Peters | 5 | 30 | 30 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX14 B Big Cottonwood Sports Complex | Men B | Chris Peters | 17 | 6 | 6 |
| UTCX14 B Fort Buenaventura | Men B | Chris Peters | 6 | 28 | 28 |
