Casey Nieslsen
Plate Assignments
| UTCX14 B | 423 |
| UTCX 2016 B | 123 |
| UTCX A 2017 | 512 |
| UTCX B 2017 | 332 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Weber County Fairgrounds | 9/24/2016 | Men B | 4 | Intermountain Livewell | 35 | 35 |
| UTCX 2016 B Odgen CX Park | 10/1/2016 | Men B | 1 | Intermountain Livewell | 50 | 50 |
| UTCX 2016 B Fort Buenaventura | 10/15/2016 | Men B | 1 | Intermountain Livewell | 50 | 50 |
| UTCX 2016 B Barnes Park | 11/5/2016 | Men B | 15 | Intermountain Livewell | 9 | 9 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Weber County Fairgrounds | 9/23/2017 | Men 35 A | 3 | Intermountain Livewell | 40 | 40 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Thomas Jefferson Jr High | 9/30/2017 | Men B | 7 | Intermountain Livewell | 26 | 26 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Weber County Fairgrounds | 10/4/2014 | Men B | 3 | Intermountain Livewell | 40 | 40 |
| UTCX14 B Fort Buenaventura | 10/4/2014 | Men B | 1 | Intermountain Livewell | 50 | 50 |
