Chris Peters
Plate Assignments
| UTCX 13 B | 220 |
| UTCX14 B | 429 |
| UTCX A 2017 | 510 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Draper | 9/28/2013 | Men B | 3 | ECS | 40 | 40 |
| UTCX 13 B Weber County Fairgrounds | 10/12/2013 | Men B | 10 | ECS | 20 | 20 |
| UTCX 13 B Big Cottonwood Sports Complex | 10/26/2013 | Men B | 12 | ECS | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Weber County Fairgrounds | 9/23/2017 | Men 35 A | 5 | ECS | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Fort Buenaventura | 10/4/2014 | Men B | 6 | ECS | 28 | 28 |
| UTCX14 B Big Cottonwood Sports Complex | 10/18/2014 | Men B | 17 | ECS | 6 | 6 |
