Skullcandy
Current Roster
Mark Niiro Shaun Johson Ryan Carver S Jenkins Scott RiceResults
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| 2012 Criterium Rocky Mountain Raceway Criterium | C Flite | Ryan Carver | 15 | 1 | 1 |
| 2012 Criterium Herriman Criterium | C Flite | Ryan Carver | 7 | 9 | 9 |
| 2012 Criterium Herriman Criterium | C Flite | Shaun Johson | 6 | 10 | 10 |
| 2012 Criterium Rocky Mountain Raceway Criterium | C Flite | Camron Maestas | 18 | 1 | 1 |
| 2012 Criterium Rocky Mountain Raceway Criterium | B Flite | Mark Niiro | 22 | 1 | 1 |
| 2012 Criterium Emigration Hill Climb | C Flite | Shaun Johson | 5 | 11 | 11 |
| 2012 Criterium Herriman Criterium | C Flite | Shaun Johson | 13 | 3 | 3 |
| 2012 Criterium Herriman Criterium | C Flite | Shaun Johson | 13 | 3 | 3 |
| 2012 Criterium Rocky Mountain Raceway Criterium | C Flite | Camron Maestas | 26 | 1 | 1 |
| 2012 Criterium Herriman Criterium | C Flite | Shaun Johson | 10 | 6 | 6 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| 2013 Criterium Rocky Mountain Raceway Criterium | D Flite | S Jenkins | 3 | 24 | 24 |
| 2013 Criterium Rocky Mountain Raceway Criterium | D Flite | S Jenkins | 3 | 24 | 24 |
| 2013 Criterium Rocky Mountain Raceway Criterium | D Flite | S Jenkins | 9 | 12 | 12 |
| 2013 Criterium Rocky Mountain Raceway Criterium | D Flite | S Jenkins | 3 | 24 | 24 |
| 2013 Criterium Rocky Mountain Raceway Criterium | D Flite | S Jenkins | 5 | 20 | 20 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| 2013 Intermountain Cup A Soldier Hollow | Single Speed | Ben Ollett | 1 | 50 | 50 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 13 B Big Cottonwood Sports Complex | Men B | Ben Ollett | 2 | 45 | 45 |
| UTCX 13 B Big Cottonwood Sports Complex | Men B | Ben Ollett | 7 | 26 | 26 |
| UTCX 13 B Weber County Fairgrounds | Men B | Ben Ollett | 5 | 30 | 30 |
| UTCX 13 B Draper | Men B | Ben Ollett | 7 | 26 | 26 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX14 B Big Cottonwood Sports Complex | 35 Plus B | Scott Rice | 31 | 0 | 0 |
| UTCX14 B Fort Buenaventura | 35 Plus B | Scott Rice | 16 | 8 | 8 |
| UTCX14 B West Valley | 35 Plus B | Scott Rice | 25 | 1 | 1 |
