Juel Iverson
Plate Assignments
| UTCX14 B | 204 |
| UTCX 2015 C | 907 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2005 Criterium Royal Street Hill Climb | 9/1/2005 | C Flite | 1 | Canyon Bicycles Shimano | 5 | 5 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Weber County Fairgrounds | 9/26/2015 | Women C | 10 | Canyon Bicycles Shimano | 20 | 20 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Fort Buenaventura | 10/4/2014 | Women B | 6 | Canyon Bicycles Shimano | 28 | 28 |
