Jeff Goddard
Plate Assignments
| 2013 Criterium | 457 |
| UTCX 13 B | 267 |
| UTCX14 B | 486 |
| UTCX 2016 C | 1059 |
| UTCX 2016 B | 462 |
| UTCX B 2017 | 641 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Criterium Rocky Mountain Raceway Criterium | 3/30/2013 | C Flite | 15 | Guthries | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Rocky Mountain Raceway Criterium | 11/2/2013 | Men B | 16 | Guthries | 8 | 8 |
| UTCX 13 B Rocky Mountain Raceway Criterium | 11/2/2013 | Men B | 19 | Guthries | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Weber County Fairgrounds | 11/19/2016 | Men 35B | 17 | Guthries | 5 | 5 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Barnes Park | 11/5/2016 | Men 35C | 2 | Guthries | 45 | 45 |
| UTCX 2016 C Weber County Fairgrounds | 11/19/2016 | Men 35C | 1 | Guthries | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Odgen CX Park | 10/21/2017 | Men 35B | 17 | Guthries | 6 | 6 |
| UTCX B 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men 35B | 5 | Guthries | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Fort Buenaventura | 10/4/2014 | Men B | 13 | Guthries | 14 | 14 |
| UTCX14 B Barnes Park | 11/8/2014 | Men B | 18 | Guthries | 4 | 4 |
