Aaron Jordin
Plate Assignments
| 2014 Intermountain Cup A | 2400 |
| UTCX 2016 A | 644 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2005 Criterium Rocky Mountain Raceway Criterium | 3/5/2005 | A Flite | 4 | Contender Bicycles | 7 | 7 |
| 2005 Criterium Rocky Mountain Raceway Criterium | 3/19/2005 | A Flite | 3 | Contender Bicycles | 8 | 8 |
| 2005 Criterium Rocky Mountain Raceway Criterium | 4/12/2005 | A Flite | 9 | Contender Bicycles | 2 | 2 |
| 2005 Criterium Rocky Mountain Raceway Criterium | 5/3/2005 | A Flite | 1 | Contender Bicycles | 10 | 10 |
| 2005 Criterium Rocky Mountain Raceway Criterium | 7/5/2005 | A Flite | 3 | Contender Bicycles | 8 | 8 |
| 2005 Criterium Herriman Criterium | 4/13/2005 | A Flite | 2 | Contender Bicycles | 9 | 9 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2007 Criterium Rocky Mountain Raceway Criterium | 4/17/2007 | A Group | 8 | Porcupine Specialized Racing | 3 | 3 |
| 2007 Criterium Rocky Mountain Raceway Criterium | 4/17/2007 | A Group | 8 | Porcupine Specialized Racing | 3 | 3 |
| 2007 Criterium Herriman Criterium | 5/9/2007 | A Group | 2 | Porcupine Specialized Racing | 9 | 9 |
| 2007 Criterium Herriman Criterium | 5/16/2007 | A Group | 6 | Porcupine Specialized Racing | 5 | 5 |
| 2007 Criterium Herriman Criterium | 6/13/2007 | A Group | 2 | Porcupine Specialized Racing | 9 | 9 |
| 2007 Criterium Herriman Criterium | 6/20/2007 | A Group | 6 | Porcupine Specialized Racing | 5 | 5 |
| 2007 Criterium Saltair Time Trial | 6/21/2007 | A Group | 1 | Porcupine Specialized Racing | 10 | 10 |
| 2007 Criterium Rocky Mountain Raceway Criterium | 6/27/2007 | A Group | 9 | Porcupine Specialized Racing | 2 | 2 |
| 2007 Criterium Herriman Criterium | 8/1/2007 | A Group | 9 | Porcupine Specialized Racing | 2 | 2 |
| 2007 Criterium Herriman Criterium | 8/15/2007 | A Group | 9 | Porcupine Specialized Racing | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Intermountain Cup A Desert Rampage | 3/1/2014 | Expert 40 plus | 2 | Unattached | 40 | 40 |
| 2014 Intermountain Cup A Cactus Hugger | 4/5/2014 | Expert 40 plus | 2 | Canyon Bicycles Shimano | 40 | 40 |
| 2014 Intermountain Cup A 5 Mile Pass | 5/3/2014 | Expert 40 plus | 1 | Canyon Bicycles Shimano | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Churchill Jr High | 10/16/2016 | 45 Plus | 4 | Canyon Bicycles Shimano | 35 | 35 |
