2003 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Burke Swindlehurst | Navigators | 0 | 0 | |
| 2 | Jeff Louder | Navigators | 0 | 0 | |
| 3 | Christian Johnson | First Endurance | 0 | 0 | |
| 4 | Thomas Cooke | X-Men | 0 | 0 | |
| 5 | Aaron Jordin | Porcupine Bicycle Ctr | 0 | 0 | |
| 6 | Bill Harris | X-Men | 0 | 0 | |
| 7 | Art OConnor | Guthries | 0 | 0 | |
| 8 | Scott Martin | Jans Park City | 0 | 0 | |
| 9 | Jeremy Smith | Vanguard Media | 0 | 0 | |
| 10 | Mitch McBeth | Guthries | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Cameron Hoffman | Vanguard Media | 0 | 0 | |
| 2 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 3 | Robert Kunz | First Endurance | 0 | 0 | |
| 4 | Michael Pauole | Canyon Bicycles Shimano | 0 | 0 | |
| 5 | Mark Deterline | Vanguard Media | 0 | 0 | |
| 6 | Brandon Shepherd | Vanguard Media | 0 | 0 | |
| 8 | Steve Warsocki | Saltcycle Kestrel Wellness | 0 | 0 | |
| 9 | Bob Kimzey | Guthries | 0 | 0 | |
| 10 | William Macfarlane | X-Men | 0 | 0 |
