2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Aaron Jordin | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Scott Martin | Jans Park City | 9 | 9 | |
| 3 | David Harward | Porcupine Specialized Racing | 8 | 8 | |
| 5 | Norman Bryner | Guthries | 6 | 6 | |
| 6 | Brian Boudreau | Contender Bicycles | 5 | 5 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Clint Carter | Vanguard Media | 10 | 10 | |
| 2 | Jared Inouye | Mi Duole | 9 | 9 | |
| 3 | Mike Pratt | Canyon Bicycles Shimano | 8 | 8 | |
| 4 | Sean Hoover | Vanguard Media | 7 | 7 | |
| 5 | Jarom Zenger | Mi Duole | 6 | 6 | |
| 6 | Jess Dear | Rocky Mountain Cycling Club | 5 | 5 | |
| 7 | Cameron Candelaria | Canyon Bicycles Shimano | 4 | 4 | |
| 8 | Scott Patten | Vanguard Media | 3 | 3 | |
| 9 | David Guntrum | Saltcycle Kestrel Wellness | 2 | 2 | |
| 10 | Robert Bruhn | Rocky Mountain Cycling Club | 1 | 1 |
