2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Scott Martin | Jans Park City | 9 | 9 | |
| 3 | Eric Flynn | Park City Cycling Academy | 8 | 8 | |
| 4 | Jesse Gordon | Park City Cycling Academy | 7 | 7 | |
| 5 | Mike Fogarty | Porcupine Specialized Racing | 6 | 6 | |
| 7 | Kris Henthorn | Saltcycle Kestrel Wellness | 4 | 4 | |
| 8 | Aaron Jordin | Porcupine Specialized Racing | 3 | 3 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jarom Zenger | Mi Duole | 10 | 10 | |
| 2 | Clark Mower | Contender Bicycles | 9 | 9 | |
| 3 | Eric Jeppson | Mi Duole | 8 | 8 | |
| 4 | Jess Dear | Rocky Mountain Cycling Club | 7 | 7 | |
| 6 | Scott Patten | Vanguard Media | 5 | 5 | |
| 7 | Nick Ekdahl | Rocky Mountain Cycling Club | 4 | 4 | |
| 8 | Jared Inouye | Mi Duole | 3 | 3 | |
| 9 | Jon Milner | Canyon Bicycles Shimano | 2 | 2 | |
| 10 | Jonathan Schofield | Mi Duole | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Vince Byran | Saltcycle Kestrel Wellness | 10 | 10 | |
| 2 | Matt Love | Saltcycle Kestrel Wellness | 9 | 9 |
