2007 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Michael Sohm | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Pete Kuennemann | Contender Bicycles | 9 | 9 | |
| 3 | David Harward | Porcupine Specialized Racing | 8 | 8 | |
| 4 | Bryson Perry | Sienna Dev Goble Knee Clinic | 7 | 7 | |
| 5 | Robert Lofgran | Contender Bicycles | 6 | 6 | |
| 6 | Aaron Jordin | Porcupine Specialized Racing | 5 | 5 | |
| 7 | Travis Horton | FFKR SportsBaseOnline Com | 4 | 4 | |
| 8 | Nathan Arnim | FFKR SportsBaseOnline Com | 3 | 3 | |
| 9 | Donald Armstrong | Bountiful Mazda | 2 | 2 | |
| 10 | Scott Preston | Canyon Bicycles Shimano | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Robert Bruhn | Biker s Edge | 10 | 10 | |
| 2 | Robert Kunz | First Endurance | 9 | 9 | |
| 3 | Mike Pratt | Canyon Bicycles Shimano | 8 | 8 | |
| 4 | Sean Hoover | Canyon Bicycles Shimano | 7 | 7 | |
| 5 | Jonathan Schofield | Mi Duole | 6 | 6 | |
| 6 | Christen Thompson | Saltcycle Kestrel Wellness | 5 | 5 | |
| 7 | Jess Dear | Rocky Mountain Cycling Club | 4 | 4 | |
| 8 | Michael Pauole | Canyon Bicycles Shimano | 3 | 3 | |
| 9 | Christopher White | Rocky Mountain Cycling Club | 2 | 2 | |
| 10 | Kelly Glenn | Contender Bicycles | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Gentrum | Saltcycle Kestrel Wellness | 10 | 10 | |
| 2 | Elliott Smith | Team Inertia | 9 | 9 | |
| 3 | James Glenn | Contender Bicycles | 8 | 8 | |
| 4 | TJ Eisenhart | FFKR SportsBaseOnline Com | 7 | 7 | |
| 5 | Justin Wilson | Saltcycle Kestrel Wellness | 6 | 6 | |
| 6 | Seth Bradley | DNA Cycling | 5 | 5 | |
| 7 | Matt Bradley | DNA Cycling | 4 | 4 | |
| 8 | Mark Pasternak | Saltcycle Kestrel Wellness | 3 | 3 | |
| 9 | Karsten Shumway | Canyon Bicycles Shimano | 2 | 2 |
