2003 Criterium Saltair Time Trial
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Bill Harris | X-Men | 0 | 0 | |
| 2 | Jason Travis | Jans Park City | 0 | 0 | |
| 3 | Jeremy Smith | Vanguard Media | 0 | 0 | |
| 4 | Mark Adams | Porcupine Bicycle Ctr | 0 | 0 | |
| 5 | Aaron Jordin | Porcupine Bicycle Ctr | 0 | 0 | |
| 6 | Marek Shon | Rocky Mountain Cycling Club | 0 | 0 | |
| 7 | Ken Louder | Rocky Mountain Cycling Club | 0 | 0 | |
| 8 | Chris Davidson | Guthries | 0 | 0 | |
| 9 | Al Michini | First Endurance | 0 | 0 | |
| 10 | Scott Marland | Vanguard Media | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jeff Clawson | Canyon Bicycles Shimano | 0 | 0 | |
| 2 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 3 | William Macfarlane | X-Men | 0 | 0 | |
| 4 | Tyler Woods | First Endurance | 0 | 0 | |
| 6 | Shawn Cheney | X-Men | 0 | 0 | |
| 6 | John McConnell | Canyon Bicycles Shimano | 0 | 0 | |
| 7 | Jody Sanchez | Team Fazolies | 0 | 0 | |
| 8 | Bill Cutting | Vanguard Media | 0 | 0 | |
| 9 | Norman Bryner | Rocky Mountain Cycling Club | 0 | 0 | |
| 10 | Mark Deterline | Vanguard Media | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Nate Pack | Saltcycle Kestrel Wellness | 0 | 0 | |
| 3 | Andrew Cravens | 9th And 9th | 0 | 0 |
