2003 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Thomas Cooke | X-Men | 0 | 0 | |
| 2 | Aaron Jordin | Porcupine Bicycle Ctr | 0 | 0 | |
| 3 | Bill Harris | X-Men | 0 | 0 | |
| 4 | Kelly Ryan | Rocky Mountain Cycling Club | 0 | 0 | |
| 5 | Christopher Hull | First Endurance | 0 | 0 | |
| 6 | John Osguthorpe | Healthy Choice Guru s | 0 | 0 | |
| 7 | Jim Fearick | First Endurance | 0 | 0 | |
| 8 | Jeremy Smith | Vanguard Media | 0 | 0 | |
| 9 | Scott Martin | Jans Park City | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 2 | Mike Schmidt | First Endurance | 0 | 0 | |
| 3 | Don Pollari | Porcupine Bicycle Ctr | 0 | 0 | |
| 4 | Jeff Clawson | Canyon Bicycles Shimano | 0 | 0 | |
| 5 | Christopher White | Rocky Mountain Cycling Club | 0 | 0 | |
| 6 | Jason Andersen | Vanguard Media | 0 | 0 | |
| 7 | Aaron Packard | Vanguard Media | 0 | 0 | |
| 8 | Brandon Shepherd | Vanguard Media | 0 | 0 | |
| 9 | Mike Pratt | Canyon Bicycles Shimano | 0 | 0 | |
| 10 | Mark Deterline | Vanguard Media | 0 | 0 |
