2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Christopher Pietrzak | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Kevin VanLoon | FFKR SportsBaseOnline Com | 9 | 9 | |
| 3 | David Harward | Porcupine Specialized Racing | 8 | 8 | |
| 4 | Cameron Hoffman | Ogden One | 7 | 7 | |
| 5 | Mike Fogarty | Porcupine Specialized Racing | 6 | 6 | |
| 6 | Phil Wood | FFKR SportsBaseOnline Com | 5 | 5 | |
| 7 | Eric Rasmussen | Porcupine Specialized Racing | 4 | 4 | |
| 8 | Jesse Gordon | Park City Cycling Academy | 3 | 3 | |
| 9 | Nathan Arnim | Contender Bicycles | 2 | 2 | |
| 10 | Aaron Jordin | Porcupine Specialized Racing | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jarom Zenger | Mi Duole | 10 | 10 | |
| 2 | Steve Warsocki | Porcupine Specialized Racing | 9 | 9 | |
| 3 | Jared Inouye | Mi Duole | 8 | 8 | |
| 4 | David Guntrum | Saltcycle Kestrel Wellness | 7 | 7 | |
| 5 | Matt Campbell | Rocky Mountain Cycling Club | 6 | 6 | |
| 6 | Clint Carter | Vanguard Media | 5 | 5 | |
| 8 | Bill Cutting | Vanguard Media | 3 | 3 | |
| 9 | Nicole Evans | FFKR SportsBaseOnline Com | 2 | 2 | |
| 10 | Kevin Shephard | Mi Duole | 1 | 1 |
