2014 Intermountain Cup A 5 Mile Pass

Event Details

5 Mile Pass

5/3/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 109 Emma Garrard Specialized Triathlon 50 50
2 106 Meghan Sheridan UtahMountainBikingcom 40 40
3 104 Debbie Mortensen Diamond Peak Utah Orthorpaedics 35 35
Place Plate Athlete Team Points Team Points
1 1511 Connor Barrett Bountiful Bicycle 50 50
2 1508 Drew PalmerLeger Summit Bike Club 40 40
3 1500 Zach Ovard Contender Bicycles 35 35
4 1502 Zach Harvey Roosters Bikers Edge 30 30
5 1512 Donovan McCain Unattached 25 25
Place Plate Athlete Team Points Team Points
1 2241 Ammon Pate Guthries 50 50
2 2239 Josh Mortensen Diamond Peak Utah Orthorpaedics 40 40
3 2238 Darrin Tuckett Unattached 35 35
4 2240 Kyle Smith Bountiful Bicycle 30 30
5 2237 Cody Ahlquist Unattached 25 25
Place Plate Athlete Team Points Team Points
1 2400 Aaron Jordin Canyon Bicycles Shimano 50 50
2 2401 Reed Topham Carbo Rocket 40 40
3 2420 Jason Sparks UtahMountainBikingcom 35 35
4 2426 Jason Goodfellow Canyon Bicycles Shimano 30 30
5 2423 Luis Rosa Roosters Bikers Edge 25 25
6 2416 John Whitehead Unattached 20 20
7 2425 Greg Sironen Canyon Bicycles Shimano 15 15
Place Plate Athlete Team Points Team Points
1 2108 Sydney PalmerLeger Summit Bike Club 50 50
2 2113 Emily Witmen KUHL 40 40
Place Plate Athlete Team Points Team Points
1 1449 Steven Bonney UtahMountainBikingcom 50 50
2 Rich Caramadre KUHL 40 40