2003 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jason Travis | Jans Park City | 0 | 0 | |
| 2 | Scott Martin | Jans Park City | 0 | 0 | |
| 3 | Thomas Cooke | X-Men | 0 | 0 | |
| 4 | Rodney Mena | First Endurance | 0 | 0 | |
| 5 | Aaron Jordin | Porcupine Bicycle Ctr | 0 | 0 | |
| 6 | Bill Harris | X-Men | 0 | 0 | |
| 7 | Marek Shon | Rocky Mountain Cycling Club | 0 | 0 | |
| 8 | Evan Hepner | X-Men | 0 | 0 | |
| 9 | Andrew Lock | X-Men | 0 | 0 | |
| 10 | Mike Fogarty | First Endurance | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Cameron Hoffman | Vanguard Media | 0 | 0 | |
| 2 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 3 | John Griffths | Vanguard Media | 0 | 0 | |
| 4 | Jeff Bland | First Endurance | 0 | 0 | |
| 5 | Brandon Shepherd | Vanguard Media | 0 | 0 | |
| 6 | Shawn Cheney | X-Men | 0 | 0 | |
| 7 | Mark Deterline | Vanguard Media | 0 | 0 | |
| 8 | Jon Milner | Canyon Bicycles Shimano | 0 | 0 | |
| 9 | Mike Pratt | Canyon Bicycles Shimano | 0 | 0 | |
| 10 | Michael Pauole | Canyon Bicycles Shimano | 0 | 0 |
