2014 Intermountain Cup A Desert Rampage

Event Details

Desert Rampage

3/1/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 2229 Stewart Goodwin KUHL 50 50
2 2228 Grant Baron KUHL 40 40
3 2226 Dustin Neilsen Intermountain Livewell 35 35
4 2225 Jared Millington Bountiful Bicycle 30 30
5 2231 Jeff Wilson Bountiful Bicycle 25 25
6 2230 Jake Carroll Bountiful Bicycle 20 20
7 2227 Justin Jensen DNA Cycling 15 15
Place Plate Athlete Team Points Team Points
1 2 Bryson Perry DNA Cycling 50 50
2 6 Chris Holly KUHL 40 40
3 1 Cary Smith The Hub 35 35
4 11 Landen Beckner Rad Racing 30 30
5 4 Anders Johnson KUHL 25 25
6 7 Scott Allen Canyon Bicycles Shimano 20 20
7 5 Brian Tolbert KUHL 15 15
8 8 Justin Desilets Yeti Grassroots Racing 10 10
9 1511 Connor Barrett Bountiful Bicycle 5 5
Place Plate Athlete Team Points Team Points
1 103 Kathy Sherwin Stans No Tubes 50 50
2 102 Lori Harward Ski Utah Plan 7 40 40
3 100 Kara Holley KUHL 35 35
Place Plate Athlete Team Points Team Points
1 1507 Jace Heger Bike Fix 50 50
2 1502 Zach Harvey Unattached 40 40
3 1505 Jason Christiansen Summit Bike Club 35 35
4 1503 Kodey Myers Harristone Sun Valley Mortgage 30 30
5 1500 Zach Ovard Contender Bicycles 25 25
6 1506 Paul Davis Revolution Peak Fasteners 20 20
7 1501 Eudoro Guizar Luke 19 27 15 15
8 1504 Travis Millward Bountiful Bicycle 10 10
Place Plate Athlete Team Points Team Points
1 2100 Whitney Pogue Revolution Peak Fasteners 50 50
2 2101 Jessica Morris Experticity 40 40
3 2102 Sally Fairbairn Revolution Peak Fasteners 35 35
Place Plate Athlete Team Points Team Points
1 1452 Danny Christensen Red Rock Bicycle 50 50
2 1450 Ian Shockley Bike Fix 40 40
3 1449 Steven Bonney UtahMountainBikingcom 35 35
4 1451 Heather Gilbert Cutthroat Racing 30 30