UTCX14 B Big Cottonwood Sports Complex

Event Details

Big Cottonwood Sports Complex

10/18/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 245 Nina Wade Roosters Bikers Edge 50 50
2 243 Monique Simone Revolution Peak Fasteners 45 45
3 203 Sara Baker Canyon Bicycles Shimano 40 40
4 205 Carly Clifton Unattached 35 35
Place Plate Athlete Team Points Team Points
1 706 Paul Solomon Los Playboys Internacionales 50 50
2 727 Jared Prince Roosters Bikers Edge 45 45
3 799 Racer Gibson Racers Cycle Service 40 40
4 789 Micheal Rollins FFKR Contender 35 35
5 723 Stewart Gray FFKR Contender 30 30
6 700 John Librett KUHL 28 28
7 493 Drew Vonlintel FFKR Contender 26 26
8 741 Kevin Willbanks Ski Utah Plan 7 24 24
9 794 Ryan Littlefield FFKR Contender 22 22
10 793 Ken Costa Revolution Peak Fasteners 20 20
11 701 Tom Telford Roosters Bikers Edge 18 18
12 710 Jason Rich Roosters Bikers Edge 16 16
13 742 Shane Horton UtahMountainBikingcom 14 14
14 735 Joe Wignall ENVE TRP Bohemian 12 12
15 798 Andrew Love SLCX 10 10
16 703 Jason Olsen Roosters Bikers Edge 8 8
17 702 Alex Whitney Roosters Bikers Edge 6 6
18 731 Matt Larson Unattached 4 4
19 734 Michael Kern Los Playboys Internacionales 2 2
20 704 Jason Augustine FFKR Contender 1 1
21 707 Kris Arnott Ski Utah Plan 7 1 1
22 795 Jason Bradley DNA Cycling 1 1
23 796 Michael Engberson UtahMountainBikingcom 1 1
24 743 Kevin Williams Thin Air Cycles 1 1
25 732 Kevin Moore Rocky Mountain Cycling Club 1 1
26 737 Tommy Chandler Unattached 1 1
27 Jeremy Ward ColorMeRad Racing 1 1
28 711 Juan Ramirez Roosters Bikers Edge 1 1
29 791 Mike Walkenhorst Slim Knobbys 1 1
30 730 Jon Moak Los Playboys Internacionales 1 1
31 713 Scott Rice Skullcandy 0 0
32 716 Darren Balls SBR 0 0
33 733 Scott Laroche Bountiful Bicycle pb Mountain America 0 0
34 740 Mark Miller Canyon Bicycles Shimano 0 0
Place Plate Athlete Team Points Team Points
1 702 Alex Whitney Roosters Bikers Edge 50 50
2 558 Jon Argyle Roosters Bikers Edge 45 45
3 560 Mike Oblad Porcupine 40 40
4 598 Nate Carter Timpanogos Cyclery 35 35
5 557 Rey Gonzalez Unattached 30 30
6 552 Tate Jensen Beehive Bicycles 28 28
7 597 Lynn Smith Elements Wilderness 26 26
8 563 Ronnie Boutte FFKR Architects Velosport Racing 24 24
Place Plate Athlete Team Points Team Points
1 301 Ali Knutson SaltAir Cross Fever 50 50
2 303 Kristin Petersen Squadra FlyingTigers 45 45
3 300 Lara Fisher Ya Shes Hot 40 40
4 302 Linda LaStayo Ya Shes Hot 35 35