UTCX14 B Big Cottonwood Sports Complex
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 245 | Nina Wade | Roosters Bikers Edge | 50 | 50 |
| 2 | 243 | Monique Simone | Revolution Peak Fasteners | 45 | 45 |
| 3 | 203 | Sara Baker | Canyon Bicycles Shimano | 40 | 40 |
| 4 | 205 | Carly Clifton | Unattached | 35 | 35 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 702 | Alex Whitney | Roosters Bikers Edge | 50 | 50 |
| 2 | 558 | Jon Argyle | Roosters Bikers Edge | 45 | 45 |
| 3 | 560 | Mike Oblad | Porcupine | 40 | 40 |
| 4 | 598 | Nate Carter | Timpanogos Cyclery | 35 | 35 |
| 5 | 557 | Rey Gonzalez | Unattached | 30 | 30 |
| 6 | 552 | Tate Jensen | Beehive Bicycles | 28 | 28 |
| 7 | 597 | Lynn Smith | Elements Wilderness | 26 | 26 |
| 8 | 563 | Ronnie Boutte | FFKR Architects Velosport Racing | 24 | 24 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 301 | Ali Knutson | SaltAir Cross Fever | 50 | 50 |
| 2 | 303 | Kristin Petersen | Squadra FlyingTigers | 45 | 45 |
| 3 | 300 | Lara Fisher | Ya Shes Hot | 40 | 40 |
| 4 | 302 | Linda LaStayo | Ya Shes Hot | 35 | 35 |
