Monique Simone
Plate Assignments
| 2013 Intermountain Cup A | 1019 |
| UTCX 13 B | 1160 |
| UTCX14 B | 243 |
| UTCX 2016 B | 505 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup A Wasatch Back 50 | 6/8/2013 | Expert Women | 6 | Revolution Peak Fasteners | 20 | 20 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Fort Buenaventura | 10/5/2013 | Women B | 8 | Revolution Peak Fasteners | 24 | 24 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Rocky Mountain Raceway Criterium | 9/10/2016 | Women B | 5 | Bingham Cycles Peak Fasteners | 30 | 30 |
| UTCX 2016 B Odgen CX Park | 10/1/2016 | Women B | 5 | Bingham Cycles Peak Fasteners | 30 | 30 |
| UTCX 2016 B Weber County Fairgrounds | 10/8/2016 | Women B | 3 | Bingham Cycles Peak Fasteners | 40 | 40 |
| UTCX 2016 B Draper | 10/29/2016 | Women B | 4 | Bingham Cycles Peak Fasteners | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Big Cottonwood Sports Complex | 10/18/2014 | Women B | 2 | Revolution Peak Fasteners | 45 | 45 |
| UTCX14 B Big Cottonwood Sports Complex | 10/26/2014 | Women B | 3 | Revolution Peak Fasteners | 40 | 40 |
| UTCX14 B Big Cottonwood Sports Complex | 10/25/2014 | Women B | 4 | Revolution Peak Fasteners | 35 | 35 |
| UTCX14 B Barnes Park | 11/8/2014 | Women B | 4 | Revolution Peak Fasteners | 35 | 35 |
| UTCX14 B Draper | 12/6/2014 | Women B | 2 | Revolution Peak Fasteners | 45 | 45 |
