Andrew Dorais
Plate Assignments
| 2014 Crit Series | 319 |
| UTCX14 B | 491 |
| UTCX 2015 A | 27 |
| Social Distancing Series | 731 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Crit Series Herriman Criterium | 7/9/2014 | B Flite | 3 | Unattached | 24 | 24 |
| 2014 Crit Series Herriman Criterium | 7/30/2014 | B Flite | 6 | Unattached | 18 | 18 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | 8/26/2014 | B Flite | 8 | Unattached | 14 | 14 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Social Distancing Series Saltair Time Trial | 5/7/2020 | Masters | 1 | FFKR Contender | 15 | 0 |
| Social Distancing Series Big Mountain | 5/12/2020 | A Flite | 1 | FFKR Contender | 15 | 0 |
| Social Distancing Series Butterfield Canyon | 5/13/2020 | A Flite | 1 | FFKR Contender | 15 | 0 |
| Social Distancing Series Emigration Hill Climb | 5/14/2020 | A Flite | 1 | FFKR Contender | 15 | 0 |
| Social Distancing Series Saltair Time Trial | 5/21/2020 | A Flite | 1 | FFKR Contender | 15 | 0 |
| Social Distancing Series Saltair Time Trial | 5/7/2020 | A Flite | 1 | FFKR Contender | 15 | 0 |
| Social Distancing Series Emigration Hill Climb | 5/28/2020 | A Flite | 3 | FFKR Contender | 10 | 0 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C West Valley | 9/27/2014 | Men C | 20 | Unattached | 1 | 1 |
| UTCX 14 C West Valley | 9/27/2014 | Men C | 1 | Unattached | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 A Draper | 10/3/2015 | Men A | 14 | FFKR Contender | 12 | 12 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Weber County Fairgrounds | 10/4/2014 | Men B | 21 | FFKR Contender | 1 | 1 |
| UTCX14 B Big Cottonwood Sports Complex | 10/18/2014 | Men B | 8 | FFKR Contender | 24 | 24 |
| UTCX14 B Big Cottonwood Sports Complex | 10/25/2014 | Men B | 2 | FFKR Contender | 45 | 45 |
| UTCX14 B Barnes Park | 11/8/2014 | Men B | 1 | FFKR Contender | 50 | 50 |
| UTCX14 B TBA | 11/15/2014 | Men B | 1 | FFKR Contender | 50 | 50 |
