Adam Brown
Plate Assignments
| UTCX14 B | 485 |
| UTCX 14 A | 47 |
| UTCX14 B | 454 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A Fort Buenaventura | 11/1/2014 | Men A | 16 | SBG Factory Team | 8 | 8 |
| UTCX 14 A Barnes Park | 11/8/2014 | Men A | 20 | SBG Factory Team | 1 | 1 |
| UTCX 14 A TBA | 11/15/2014 | Men A | 13 | SBG Factory Team | 14 | 14 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Big Cottonwood Sports Complex | 10/18/2014 | Men B | 1 | SBG Factory Team | 50 | 50 |
| UTCX14 B Draper | 12/6/2014 | Men B | 1 | SBG Factory Team | 50 | 50 |
