Matt Larson
Plate Assignments
| UTCX14 B | 731 |
| UTCX C 2017 | 735 |
| UTCX B 2017 | 635 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Carl Sandburg | 10/7/2017 | Men 35B | 12 | Unattached | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Thomas Jefferson Jr High | 9/30/2017 | Men 35 C | 4 | Unattached | 35 | 35 |
| UTCX C 2017 Odgen CX Park | 11/18/2017 | Men 35 C | 4 | Unattached | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Weber County Fairgrounds | 10/4/2014 | 35 Plus B | 14 | Unattached | 12 | 12 |
| UTCX14 B Big Cottonwood Sports Complex | 10/18/2014 | 35 Plus B | 18 | Unattached | 4 | 4 |
| UTCX14 B Big Cottonwood Sports Complex | 10/25/2014 | 35 Plus B | 16 | Unattached | 8 | 8 |
