UTCX 14 C West Valley

Event Details

West Valley

9/27/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1099 Michael Kern Los Playboys Internacionales 50 50
2 1012 Miguel Payan Roosters Bikers Edge 45 45
3 1010 Kevin Williams Thin Air Cycles 40 40
4 1020 Dayne Hassett Saltcycle Intelitechs 35 35
5 1023 Justin Belliveau Roosters Bikers Edge 30 30
6 1007 Jeff Juip Los Playboys Internacionales 28 28
7 1006 Jeff Wootton Roosters Bikers Edge 26 26
8 1025 Chris Francis Roosters Bikers Edge 24 24
9 1015 Dragan Filipovic wwwroadbikercom 22 22
10 1021 Adam Holmes Cyclesmith RMCC 20 20
11 1026 John Karren Revolution Peak Fasteners 18 18
13 1009 Mike Rossberg Thin Air Cycles 14 14
14 1014 Peter Beeton Unattached 12 12
15 1017 Rob Walter Unattached 10 10
16 1002 Paul Shin Unattached 8 8
17 921 James Howton Team Dont Judge 6 6
18 1024 Thomas Martins WaltWorks 4 4
19 1001 Mike Newberry Racerheads SLC 2 2
20 1005 Rion Crouch Roosters Bikers Edge 1 1
21 1016 Jim Wedge Revolution Peak Fasteners 1 1
22 1011 Christian Burrell UtahMountainBikingcom 1 1
23 1013 Heath Jones Bountiful Bicycle pb Mountain America 1 1
24 1029 Jeremy Johnson Bountiful Bicycle pb Mountain America 1 1
25 1022 Travis Buzzard Team Buzzard 1 1
26 1027 Jeremy Maxedon Unattached 1 1
27 1095 Asa Kelley FFKR Contender 1 1
28 1000 John Rech Bountiful Bicycle pb Mountain America 1 1
29 1028 Bruce Ritter UtahBMX com 1 1
30 1019 Jonathan Atzet Unattached 1 1
31 1097 Chad Bradford Cyclesmith RMCC 0 0
32 1003 Jim Speer Gilligan 0 0
33 915 Dave Sellers Ski Utah Plan 7 0 0
34 1004 Kevin Packer Thin Air Cycles 0 0
Place Plate Athlete Team Points Team Points
1 800 Lupine Cramer Roosters Bikers Edge 50 50
2 802 Taylor Perry DNA Cycling 45 45
3 801 Skyler Perry DNA Cycling 40 40
4 803 Adalynn Rich Roosters Bikers Edge 35 35
5 804 Eliza Rich Roosters Bikers Edge 30 30
Place Plate Athlete Team Points Team Points
1 600 Aj Heaton Bountiful Bicycle pb Mountain America 50 50
2 602 Wyatt Peterson Unattached 45 45
3 601 Ryan King Bountiful Bicycle pb Mountain America 40 40