wwwroadbikercom
Current Roster
Dragan FilipovicResults
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| 2014 Crit Series Rocky Mountain Raceway Criterium | B Flite | Dragan Filipovic | 8 | 14 | 14 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | B Flite | Dragan Filipovic | 16 | 1 | 1 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 14 C Draper | Men 35 Plus C | Dragan Filipovic | 1 | 50 | 50 |
| UTCX 14 C Barnes Park | Men 35 Plus C | Dragan Filipovic | 12 | 16 | 16 |
| UTCX 14 C TBA | Men 35 Plus C | Dragan Filipovic | 8 | 24 | 24 |
| UTCX 14 C Weber County Fairgrounds | Men 35 Plus C | Dragan Filipovic | 4 | 35 | 35 |
| UTCX 14 C TBA | Men 35 Plus C | Dragan Filipovic | 4 | 35 | 35 |
| UTCX 14 C Barnes Park | Men 35 Plus C | Dragan Filipovic | 7 | 26 | 26 |
| UTCX 14 C Fort Buenaventura | Men 35 Plus C | Dragan Filipovic | 7 | 26 | 26 |
| UTCX 14 C Big Cottonwood Sports Complex | Men 35 Plus C | Dragan Filipovic | 4 | 35 | 35 |
| UTCX 14 C Big Cottonwood Sports Complex | Men 35 Plus C | Dragan Filipovic | 2 | 45 | 45 |
| UTCX 14 C Big Cottonwood Sports Complex | Men 35 Plus C | Dragan Filipovic | 2 | 45 | 45 |
| UTCX 14 C Fort Buenaventura | Men 35 Plus C | Dragan Filipovic | 5 | 30 | 30 |
| UTCX 14 C Weber County Fairgrounds | Men 35 Plus C | Dragan Filipovic | 11 | 18 | 18 |
| UTCX 14 C West Valley | Men 35 Plus C | Dragan Filipovic | 9 | 22 | 22 |
